Event Information
Hazard Name:
Surface water flooding
Id:
92873
Insert Date:
March 21, 2008
Start Date:
Aug. 10, 2002
End Date:
Aug. 11, 2002
Country:
Bulgaria
Location:
Gabrovo,Pleven,Lovech,Razgrad,Shumen,Velniko Turnovo provinces (North),Jambol,Pasardjik provinces (South)
Description:
Hazard Cluster:
Flood
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EMDAT
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
69705 Wildfire Sept. 27, 2001 EFFIS
40932 Wildfire Aug. 17, 2001 EFFIS
41055 Wildfire Aug. 22, 2001 EFFIS
86261 Wildfire Aug. 23, 2001 EFFIS
34036 Wildfire Aug. 12, 2001 EFFIS
32542 Wildfire Aug. 23, 2001 EFFIS
35855 Wildfire Aug. 10, 2001 EFFIS
28753 Wildfire Aug. 23, 2001 EFFIS
1967 Wildfire Aug. 18, 2001 EFFIS
23379 Wildfire Aug. 16, 2001 EFFIS
23401 Wildfire Aug. 18, 2001 EFFIS
35089 Wildfire Aug. 23, 2001 EFFIS
39157 Wildfire Aug. 23, 2001 EFFIS
39166 Wildfire Aug. 23, 2001 EFFIS
18755 Wildfire Sept. 17, 2001 EFFIS
1009 Wildfire Oct. 9, 2001 EFFIS
2449 Wildfire Sept. 23, 2001 EFFIS
51459 Wildfire Feb. 9, 2002 EFFIS
2934 Wildfire Nov. 4, 2001 EFFIS
2296 Wildfire Aug. 18, 2001 EFFIS
2326 Wildfire Aug. 18, 2001 EFFIS
52245 Wildfire July 21, 2002 EFFIS
5260 Wildfire Aug. 2, 2002 EFFIS
5261 Wildfire Aug. 9, 2002 EFFIS
5263 Wildfire Aug. 11, 2002 EFFIS
5230 Wildfire June 20, 2002 EFFIS
70343 Wildfire Aug. 24, 2001 EFFIS
29819 Wildfire Aug. 14, 2001 EFFIS
40690 Wildfire Aug. 29, 2001 EFFIS
76691 Wildfire Aug. 11, 2001 EFFIS
76736 Wildfire Aug. 11, 2001 EFFIS
29656 Wildfire Aug. 11, 2001 EFFIS
29631 Wildfire Aug. 11, 2001 EFFIS
29657 Wildfire Aug. 11, 2001 EFFIS
70718 Wildfire Aug. 29, 2001 EFFIS
83603 Wildfire Aug. 24, 2001 EFFIS
71035 Wildfire Aug. 10, 2001 EFFIS
71109 Wildfire Aug. 10, 2001 EFFIS
71125 Wildfire Aug. 10, 2001 EFFIS
71171 Wildfire Aug. 10, 2001 EFFIS
71291 Wildfire Aug. 10, 2001 EFFIS
71301 Wildfire Aug. 10, 2001 EFFIS
29821 Wildfire Aug. 15, 2001 EFFIS
71492 Wildfire Aug. 10, 2001 EFFIS
29822 Wildfire Aug. 15, 2001 EFFIS
83725 Wildfire Aug. 11, 2001 EFFIS
29827 Wildfire Aug. 15, 2001 EFFIS
29660 Wildfire Aug. 11, 2001 EFFIS
29661 Wildfire Aug. 11, 2001 EFFIS
29662 Wildfire Aug. 11, 2001 EFFIS
72023 Wildfire Aug. 10, 2001 EFFIS
7209 Wildfire Aug. 16, 2001 EFFIS
79934 Wildfire Aug. 16, 2001 EFFIS
79980 Wildfire Aug. 16, 2001 EFFIS
29692 Wildfire Aug. 11, 2001 EFFIS
79985 Wildfire Aug. 16, 2001 EFFIS
29693 Wildfire Aug. 11, 2001 EFFIS
79993 Wildfire Aug. 16, 2001 EFFIS
80003 Wildfire Aug. 16, 2001 EFFIS
29695 Wildfire Aug. 11, 2001 EFFIS
80097 Wildfire Aug. 16, 2001 EFFIS
80312 Wildfire Aug. 16, 2001 EFFIS
29698 Wildfire Aug. 14, 2001 EFFIS
29722 Wildfire Aug. 11, 2001 EFFIS
71559 Wildfire Aug. 20, 2001 EFFIS
80324 Wildfire Aug. 16, 2001 EFFIS
80752 Wildfire Aug. 16, 2001 EFFIS
71881 Wildfire Aug. 20, 2001 EFFIS
72051 Wildfire Aug. 22, 2001 EFFIS
29724 Wildfire Aug. 11, 2001 EFFIS
29730 Wildfire Aug. 24, 2001 EFFIS
29834 Wildfire Aug. 18, 2001 EFFIS
29734 Wildfire Aug. 11, 2001 EFFIS
29736 Wildfire Aug. 11, 2001 EFFIS
29867 Wildfire Aug. 20, 2001 EFFIS
29868 Wildfire Aug. 20, 2001 EFFIS
29869 Wildfire Aug. 21, 2001 EFFIS
29835 Wildfire Aug. 18, 2001 EFFIS
29737 Wildfire Aug. 12, 2001 EFFIS
29836 Wildfire Aug. 18, 2001 EFFIS
29885 Wildfire Aug. 20, 2001 EFFIS
29855 Wildfire Aug. 17, 2001 EFFIS
29894 Wildfire Aug. 22, 2001 EFFIS
29895 Wildfire Aug. 22, 2001 EFFIS
29738 Wildfire Aug. 12, 2001 EFFIS
3158 Wildfire Aug. 12, 2001 EFFIS
29757 Wildfire Aug. 12, 2001 EFFIS
29856 Wildfire Aug. 17, 2001 EFFIS
29859 Wildfire Aug. 17, 2001 EFFIS
29905 Wildfire Aug. 25, 2001 EFFIS
29860 Wildfire Aug. 17, 2001 EFFIS
83944 Wildfire Aug. 17, 2001 EFFIS
29926 Wildfire Aug. 20, 2001 EFFIS
29927 Wildfire Aug. 21, 2001 EFFIS
29761 Wildfire Aug. 12, 2001 EFFIS
29762 Wildfire Aug. 12, 2001 EFFIS
84013 Wildfire Aug. 17, 2001 EFFIS
29767 Wildfire Aug. 12, 2001 EFFIS
84084 Wildfire Aug. 18, 2001 EFFIS
29769 Wildfire Aug. 13, 2001 EFFIS
29770 Wildfire Aug. 13, 2001 EFFIS
29771 Wildfire Aug. 13, 2001 EFFIS
29793 Wildfire Aug. 13, 2001 EFFIS
29800 Wildfire Aug. 13, 2001 EFFIS
29932 Wildfire Aug. 21, 2001 EFFIS
84128 Wildfire Aug. 18, 2001 EFFIS
84372 Wildfire Aug. 22, 2001 EFFIS
29936 Wildfire Aug. 23, 2001 EFFIS
3166 Wildfire Aug. 23, 2001 EFFIS
29801 Wildfire Aug. 13, 2001 EFFIS
29807 Wildfire Aug. 13, 2001 EFFIS
84422 Wildfire Aug. 18, 2001 EFFIS
29808 Wildfire Aug. 14, 2001 EFFIS
29942 Wildfire Aug. 25, 2001 EFFIS
84472 Wildfire Aug. 24, 2001 EFFIS
29986 Wildfire Aug. 25, 2001 EFFIS
84479 Wildfire Oct. 31, 2001 EFFIS
84554 Wildfire Aug. 18, 2001 EFFIS
6484 Wildfire Aug. 19, 2001 EFFIS
29990 Wildfire Aug. 26, 2001 EFFIS
29896 Wildfire Aug. 24, 2001 EFFIS
29957 Wildfire Aug. 24, 2001 EFFIS
85795 Wildfire Aug. 19, 2001 EFFIS
85846 Wildfire Aug. 19, 2001 EFFIS
30532 Wildfire Aug. 31, 2001 EFFIS
29914 Wildfire Aug. 25, 2001 EFFIS
72928 Wildfire Sept. 9, 2001 EFFIS
30048 Wildfire Aug. 26, 2001 EFFIS
30540 Wildfire Aug. 31, 2001 EFFIS
30560 Wildfire Aug. 31, 2001 EFFIS
62247 Wildfire Sept. 1, 2001 EFFIS
85996 Wildfire Aug. 26, 2001 EFFIS
86013 Wildfire Aug. 27, 2001 EFFIS
86077 Wildfire Aug. 27, 2001 EFFIS
73636 Wildfire Sept. 10, 2001 EFFIS
3240 Wildfire Sept. 2, 2001 EFFIS
3177 Wildfire Sept. 14, 2001 EFFIS
82165 Wildfire Aug. 27, 2001 EFFIS
86288 Wildfire Aug. 27, 2001 EFFIS
30639 Wildfire Sept. 2, 2001 EFFIS
86294 Wildfire Aug. 27, 2001 EFFIS
3181 Wildfire Sept. 14, 2001 EFFIS
30733 Wildfire Sept. 3, 2001 EFFIS
3185 Wildfire Sept. 14, 2001 EFFIS
30235 Wildfire Aug. 27, 2001 EFFIS
30242 Wildfire Aug. 28, 2001 EFFIS
30734 Wildfire Sept. 3, 2001 EFFIS
30244 Wildfire Aug. 28, 2001 EFFIS
30735 Wildfire Sept. 3, 2001 EFFIS
30245 Wildfire Aug. 28, 2001 EFFIS
24162 Wildfire Sept. 3, 2001 EFFIS
31895 Wildfire Sept. 16, 2001 EFFIS
31915 Wildfire Sept. 17, 2001 EFFIS
30982 Wildfire Sept. 4, 2001 EFFIS
31974 Wildfire Sept. 18, 2001 EFFIS
31005 Wildfire Sept. 4, 2001 EFFIS
3211 Wildfire Aug. 29, 2001 EFFIS
31017 Wildfire Sept. 4, 2001 EFFIS
86452 Wildfire Aug. 29, 2001 EFFIS
31025 Wildfire Sept. 4, 2001 EFFIS
31068 Wildfire Sept. 5, 2001 EFFIS
31086 Wildfire Sept. 5, 2001 EFFIS
24342 Wildfire Sept. 5, 2001 EFFIS
22237 Wildfire Aug. 29, 2001 EFFIS
24365 Wildfire Sept. 5, 2001 EFFIS
25363 Wildfire Sept. 5, 2001 EFFIS
23563 Wildfire Sept. 5, 2001 EFFIS
3221 Wildfire Aug. 29, 2001 EFFIS
23700 Wildfire Sept. 5, 2001 EFFIS
21704 Wildfire Sept. 5, 2001 EFFIS
30477 Wildfire Aug. 30, 2001 EFFIS
7970 Wildfire Sept. 6, 2001 EFFIS
30493 Wildfire Aug. 30, 2001 EFFIS
77903 Wildfire Sept. 24, 2001 EFFIS
75852 Wildfire Sept. 6, 2001 EFFIS
31401 Wildfire Sept. 7, 2001 EFFIS
32461 Wildfire Sept. 25, 2001 EFFIS
32336 Wildfire Sept. 22, 2001 EFFIS
6574 Wildfire Sept. 8, 2001 EFFIS
92843 Surface water flooding July 19, 2002 EMDAT
78548 Wildfire Oct. 12, 2001 EFFIS
78648 Wildfire Oct. 13, 2001 EFFIS
7036 Wildfire Oct. 14, 2001 EFFIS
33368 Wildfire Oct. 14, 2001 EFFIS
3515 Wildfire Oct. 15, 2001 EFFIS
33430 Wildfire Oct. 20, 2001 EFFIS
33442 Wildfire Nov. 4, 2001 EFFIS
33473 Wildfire Oct. 24, 2001 EFFIS
33679 Wildfire Nov. 3, 2001 EFFIS
33757 Wildfire Nov. 6, 2001 EFFIS
6995 Wildfire Oct. 1, 2001 EFFIS
6998 Wildfire Oct. 1, 2001 EFFIS
78536 Wildfire Oct. 1, 2001 EFFIS
3314 Wildfire Oct. 1, 2001 EFFIS
3324 Wildfire Oct. 2, 2001 EFFIS
32655 Wildfire Oct. 3, 2001 EFFIS
32656 Wildfire Oct. 3, 2001 EFFIS
32770 Wildfire Oct. 4, 2001 EFFIS
32775 Wildfire Oct. 4, 2001 EFFIS
32929 Wildfire Oct. 6, 2001 EFFIS
33032 Wildfire Oct. 8, 2001 EFFIS
33033 Wildfire Oct. 9, 2001 EFFIS
33113 Wildfire Oct. 10, 2001 EFFIS
33166 Wildfire Oct. 11, 2001 EFFIS
35191 Wildfire Oct. 16, 2001 EFFIS
83060 Wildfire Sept. 20, 2001 EFFIS
92845 Flash flood Jan. 1, 2002 EMDAT
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
19 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview
21 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
22 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://data.ceda.ac.uk/badc/ukmo-midas/data
18 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/sis-ecv-cmip5-bias-corrected?tab=overview
20 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview