Event Information
Hazard Name:
Flash flood
Id:
92845
Insert Date:
July 1, 2003
Start Date:
Jan. 1, 2002
End Date:
Jan. 1, 2002
Country:
Romania
Location:
Arges,Bacau,Botosani,Braila,Brasov,Bucuresti,Buzau,Calarasi,Constanta,Covasna,Dimbovita,Galati,Giurgiu,Harghita,Ialomita,Iasi,Mures,Prahova,Sibiu,Teleorman,Tulcea,Vaslui,Vrancea provinces
Description:
Hazard Cluster:
Flood
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EMDAT
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
6342 Wildfire July 19, 2001 EFFIS
69705 Wildfire Sept. 27, 2001 EFFIS
69824 Wildfire July 6, 2001 EFFIS
70022 Wildfire Aug. 2, 2001 EFFIS
70042 Wildfire Aug. 2, 2001 EFFIS
40932 Wildfire Aug. 17, 2001 EFFIS
27878 Wildfire Aug. 1, 2001 EFFIS
28555 Wildfire Aug. 1, 2001 EFFIS
3318 Wildfire Aug. 12, 2001 EFFIS
33271 Wildfire July 5, 2001 EFFIS
33510 Wildfire Aug. 3, 2001 EFFIS
33612 Wildfire Aug. 3, 2001 EFFIS
86261 Wildfire Aug. 23, 2001 EFFIS
34036 Wildfire Aug. 12, 2001 EFFIS
34394 Wildfire Jan. 9, 2001 EFFIS
34395 Wildfire Jan. 13, 2001 EFFIS
86276 Wildfire Aug. 3, 2001 EFFIS
34849 Wildfire Aug. 3, 2001 EFFIS
86591 Wildfire June 10, 2001 EFFIS
86609 Wildfire June 10, 2001 EFFIS
86613 Wildfire June 10, 2001 EFFIS
86628 Wildfire June 10, 2001 EFFIS
77469 Wildfire March 22, 2001 EFFIS
85432 Wildfire June 10, 2001 EFFIS
13857 Wildfire June 10, 2001 EFFIS
24903 Wildfire July 28, 2001 EFFIS
85648 Wildfire March 24, 2001 EFFIS
86651 Wildfire Aug. 3, 2001 EFFIS
20064 Wildfire Aug. 4, 2001 EFFIS
85733 Wildfire March 25, 2001 EFFIS
20245 Wildfire Aug. 4, 2001 EFFIS
38752 Wildfire July 10, 2001 EFFIS
21372 Wildfire Aug. 4, 2001 EFFIS
21573 Wildfire Aug. 4, 2001 EFFIS
35262 Wildfire June 11, 2001 EFFIS
39082 Wildfire March 4, 2001 EFFIS
3925 Wildfire March 8, 2001 EFFIS
39098 Wildfire March 8, 2001 EFFIS
35522 Wildfire June 11, 2001 EFFIS
39099 Wildfire March 8, 2001 EFFIS
36867 Wildfire June 12, 2001 EFFIS
82240 Wildfire June 12, 2001 EFFIS
83565 Wildfire June 12, 2001 EFFIS
83709 Wildfire June 12, 2001 EFFIS
23715 Wildfire June 12, 2001 EFFIS
86764 Wildfire June 24, 2001 EFFIS
86665 Wildfire June 23, 2001 EFFIS
2180 Wildfire June 24, 2001 EFFIS
2181 Wildfire June 24, 2001 EFFIS
86769 Wildfire June 24, 2001 EFFIS
2356 Wildfire Aug. 4, 2001 EFFIS
2419 Wildfire Aug. 4, 2001 EFFIS
55464 Wildfire July 19, 2001 EFFIS
55516 Wildfire Aug. 23, 2001 EFFIS
81527 Wildfire Aug. 4, 2001 EFFIS
28753 Wildfire Aug. 23, 2001 EFFIS
7647 Wildfire Aug. 4, 2001 EFFIS
7649 Wildfire Aug. 4, 2001 EFFIS
86223 Wildfire June 23, 2001 EFFIS
7663 Wildfire July 4, 2001 EFFIS
8006 Wildfire Aug. 4, 2001 EFFIS
8008 Wildfire Aug. 4, 2001 EFFIS
18755 Wildfire Sept. 17, 2001 EFFIS
86340 Wildfire July 4, 2001 EFFIS
49770 Wildfire Aug. 4, 2001 EFFIS
76510 Wildfire June 24, 2001 EFFIS
1009 Wildfire Oct. 9, 2001 EFFIS
86897 Wildfire Aug. 8, 2001 EFFIS
78765 Wildfire June 24, 2001 EFFIS
24200 Wildfire Aug. 8, 2001 EFFIS
28614 Wildfire June 24, 2001 EFFIS
35855 Wildfire Aug. 10, 2001 EFFIS
62991 Wildfire June 24, 2001 EFFIS
1417 Wildfire Aug. 8, 2001 EFFIS
23379 Wildfire Aug. 16, 2001 EFFIS
1518 Wildfire Aug. 8, 2001 EFFIS
22139 Wildfire Aug. 8, 2001 EFFIS
1700 Wildfire Aug. 8, 2001 EFFIS
1250 Wildfire Aug. 8, 2001 EFFIS
21434 Wildfire Aug. 8, 2001 EFFIS
81902 Wildfire Aug. 14, 2001 EFFIS
1716 Wildfire Aug. 8, 2001 EFFIS
2326 Wildfire Aug. 18, 2001 EFFIS
24240 Wildfire July 5, 2001 EFFIS
2359 Wildfire Aug. 9, 2001 EFFIS
947 Wildfire July 5, 2001 EFFIS
20021 Wildfire July 5, 2001 EFFIS
1075 Wildfire July 5, 2001 EFFIS
1069 Wildfire July 5, 2001 EFFIS
27329 Wildfire July 28, 2001 EFFIS
36443 Wildfire July 8, 2001 EFFIS
27330 Wildfire July 8, 2001 EFFIS
27496 Wildfire July 8, 2001 EFFIS
1105 Wildfire Nov. 5, 2001 EFFIS
1108 Wildfire July 28, 2001 EFFIS
36652 Wildfire July 16, 2001 EFFIS
35669 Wildfire July 28, 2001 EFFIS
3715 Wildfire July 28, 2001 EFFIS
37153 Wildfire July 6, 2001 EFFIS
3822 Wildfire July 6, 2001 EFFIS
38886 Wildfire July 6, 2001 EFFIS
27539 Wildfire Nov. 5, 2001 EFFIS
39163 Wildfire July 8, 2001 EFFIS
38995 Wildfire July 6, 2001 EFFIS
3945 Wildfire July 28, 2001 EFFIS
39164 Wildfire July 8, 2001 EFFIS
44695 Wildfire Aug. 1, 2001 EFFIS
4075 Wildfire July 5, 2001 EFFIS
42360 Wildfire July 25, 2001 EFFIS
27868 Wildfire Aug. 1, 2001 EFFIS
43636 Wildfire July 25, 2001 EFFIS
44469 Wildfire July 5, 2001 EFFIS
3065 Wildfire July 30, 2001 EFFIS
28755 Wildfire July 28, 2001 EFFIS
35485 Wildfire July 6, 2001 EFFIS
29044 Wildfire July 5, 2001 EFFIS
30154 Wildfire July 30, 2001 EFFIS
30324 Wildfire July 5, 2001 EFFIS
70890 Wildfire Jan. 4, 2001 EFFIS
69379 Wildfire July 5, 2001 EFFIS
6384 Wildfire Aug. 1, 2001 EFFIS
70136 Wildfire July 5, 2001 EFFIS
6415 Wildfire July 5, 2001 EFFIS
70616 Wildfire July 5, 2001 EFFIS
70637 Wildfire July 5, 2001 EFFIS
70209 Wildfire Aug. 22, 2001 EFFIS
70343 Wildfire Aug. 24, 2001 EFFIS
70683 Wildfire July 5, 2001 EFFIS
79199 Wildfire July 28, 2001 EFFIS
40319 Wildfire June 23, 2001 EFFIS
40320 Wildfire June 23, 2001 EFFIS
40321 Wildfire June 23, 2001 EFFIS
40322 Wildfire June 23, 2001 EFFIS
42294 Wildfire July 6, 2001 EFFIS
42438 Wildfire July 6, 2001 EFFIS
44445 Wildfire July 7, 2001 EFFIS
44474 Wildfire July 7, 2001 EFFIS
44497 Wildfire July 7, 2001 EFFIS
79541 Wildfire July 28, 2001 EFFIS
44528 Wildfire July 7, 2001 EFFIS
44554 Wildfire July 8, 2001 EFFIS
81348 Wildfire July 28, 2001 EFFIS
44620 Wildfire July 9, 2001 EFFIS
28248 Wildfire July 28, 2001 EFFIS
44647 Wildfire July 9, 2001 EFFIS
28251 Wildfire July 28, 2001 EFFIS
28152 Wildfire July 28, 2001 EFFIS
28330 Wildfire July 29, 2001 EFFIS
28343 Wildfire July 30, 2001 EFFIS
6311 Wildfire July 13, 2001 EFFIS
40833 Wildfire July 4, 2001 EFFIS
28350 Wildfire July 30, 2001 EFFIS
40841 Wildfire July 4, 2001 EFFIS
40849 Wildfire July 4, 2001 EFFIS
27873 Wildfire July 14, 2001 EFFIS
27874 Wildfire July 14, 2001 EFFIS
28413 Wildfire July 30, 2001 EFFIS
81355 Wildfire July 31, 2001 EFFIS
7390 Wildfire July 31, 2001 EFFIS
80948 Wildfire July 4, 2001 EFFIS
28476 Wildfire July 31, 2001 EFFIS
27919 Wildfire Aug. 2, 2001 EFFIS
27921 Wildfire July 16, 2001 EFFIS
27922 Wildfire July 16, 2001 EFFIS
27949 Wildfire July 20, 2001 EFFIS
28480 Wildfire Aug. 1, 2001 EFFIS
28483 Wildfire Aug. 1, 2001 EFFIS
7449 Wildfire Aug. 1, 2001 EFFIS
7487 Wildfire Aug. 1, 2001 EFFIS
27994 Wildfire July 21, 2001 EFFIS
28014 Wildfire July 21, 2001 EFFIS
28015 Wildfire July 21, 2001 EFFIS
42013 Wildfire July 5, 2001 EFFIS
42014 Wildfire July 5, 2001 EFFIS
42045 Wildfire July 5, 2001 EFFIS
82193 Wildfire Aug. 1, 2001 EFFIS
28507 Wildfire Aug. 1, 2001 EFFIS
28588 Wildfire Aug. 1, 2001 EFFIS
81150 Wildfire July 5, 2001 EFFIS
28021 Wildfire July 21, 2001 EFFIS
28597 Wildfire Aug. 1, 2001 EFFIS
28023 Wildfire July 21, 2001 EFFIS
28598 Wildfire Aug. 1, 2001 EFFIS
28618 Wildfire Aug. 1, 2001 EFFIS
28026 Wildfire July 22, 2001 EFFIS
29007 Wildfire Aug. 2, 2001 EFFIS
28031 Wildfire July 23, 2001 EFFIS
28034 Wildfire July 23, 2001 EFFIS
29165 Wildfire Aug. 2, 2001 EFFIS
82214 Wildfire Aug. 2, 2001 EFFIS
29240 Wildfire Aug. 2, 2001 EFFIS
82235 Wildfire Aug. 2, 2001 EFFIS
29033 Wildfire Aug. 2, 2001 EFFIS
28074 Wildfire July 25, 2001 EFFIS
28075 Wildfire July 25, 2001 EFFIS
79135 Wildfire July 25, 2001 EFFIS
29501 Wildfire Aug. 7, 2001 EFFIS
79166 Wildfire July 26, 2001 EFFIS
28094 Wildfire July 26, 2001 EFFIS
29250 Wildfire Aug. 2, 2001 EFFIS
82361 Wildfire Aug. 3, 2001 EFFIS
82371 Wildfire Aug. 3, 2001 EFFIS
82705 Wildfire Aug. 3, 2001 EFFIS
29504 Wildfire Aug. 7, 2001 EFFIS
82775 Wildfire Aug. 3, 2001 EFFIS
3033 Wildfire July 28, 2001 EFFIS
28151 Wildfire July 26, 2001 EFFIS
28153 Wildfire July 26, 2001 EFFIS
83374 Wildfire Aug. 7, 2001 EFFIS
28154 Wildfire July 27, 2001 EFFIS
3040 Wildfire July 27, 2001 EFFIS
29258 Wildfire Aug. 3, 2001 EFFIS
83379 Wildfire Aug. 7, 2001 EFFIS
29508 Wildfire Aug. 8, 2001 EFFIS
29263 Wildfire Aug. 4, 2001 EFFIS
29247 Wildfire Aug. 4, 2001 EFFIS
76691 Wildfire Aug. 11, 2001 EFFIS
76736 Wildfire Aug. 11, 2001 EFFIS
29655 Wildfire Aug. 10, 2001 EFFIS
29631 Wildfire Aug. 11, 2001 EFFIS
29509 Wildfire Aug. 8, 2001 EFFIS
29657 Wildfire Aug. 11, 2001 EFFIS
29583 Wildfire Aug. 8, 2001 EFFIS
83725 Wildfire Aug. 11, 2001 EFFIS
29267 Wildfire Aug. 4, 2001 EFFIS
29268 Wildfire Aug. 4, 2001 EFFIS
29269 Wildfire Aug. 4, 2001 EFFIS
29584 Wildfire Aug. 8, 2001 EFFIS
29660 Wildfire Aug. 11, 2001 EFFIS
29585 Wildfire Aug. 8, 2001 EFFIS
29661 Wildfire Aug. 11, 2001 EFFIS
29662 Wildfire Aug. 11, 2001 EFFIS
29272 Wildfire Aug. 4, 2001 EFFIS
29275 Wildfire Aug. 4, 2001 EFFIS
29587 Wildfire Aug. 8, 2001 EFFIS
29276 Wildfire Aug. 4, 2001 EFFIS
83138 Wildfire Aug. 4, 2001 EFFIS
83422 Wildfire Aug. 9, 2001 EFFIS
83155 Wildfire Aug. 4, 2001 EFFIS
83170 Wildfire Aug. 4, 2001 EFFIS
83216 Wildfire Aug. 4, 2001 EFFIS
83230 Wildfire Aug. 7, 2001 EFFIS
29288 Wildfire Aug. 4, 2001 EFFIS
3123 Wildfire Aug. 5, 2001 EFFIS
29317 Wildfire Aug. 5, 2001 EFFIS
83247 Wildfire Aug. 5, 2001 EFFIS
83253 Wildfire Aug. 5, 2001 EFFIS
29318 Wildfire Aug. 5, 2001 EFFIS
3127 Wildfire Aug. 5, 2001 EFFIS
29324 Wildfire Aug. 6, 2001 EFFIS
29326 Wildfire Aug. 6, 2001 EFFIS
29414 Wildfire Aug. 6, 2001 EFFIS
29698 Wildfire Aug. 14, 2001 EFFIS
29728 Wildfire Aug. 12, 2001 EFFIS
29734 Wildfire Aug. 11, 2001 EFFIS
29757 Wildfire Aug. 12, 2001 EFFIS
83430 Wildfire Aug. 9, 2001 EFFIS
29417 Wildfire Aug. 6, 2001 EFFIS
83474 Wildfire Aug. 9, 2001 EFFIS
29420 Wildfire Aug. 6, 2001 EFFIS
29762 Wildfire Aug. 12, 2001 EFFIS
83478 Wildfire Aug. 9, 2001 EFFIS
83488 Wildfire Aug. 9, 2001 EFFIS
83491 Wildfire Aug. 9, 2001 EFFIS
83494 Wildfire Aug. 9, 2001 EFFIS
83495 Wildfire Aug. 9, 2001 EFFIS
29771 Wildfire Aug. 13, 2001 EFFIS
83506 Wildfire Aug. 9, 2001 EFFIS
29800 Wildfire Aug. 13, 2001 EFFIS
3130 Wildfire Aug. 6, 2001 EFFIS
83553 Wildfire Aug. 9, 2001 EFFIS
83586 Wildfire Aug. 9, 2001 EFFIS
29425 Wildfire Aug. 6, 2001 EFFIS
29814 Wildfire Aug. 14, 2001 EFFIS
29819 Wildfire Aug. 14, 2001 EFFIS
79980 Wildfire Aug. 16, 2001 EFFIS
79985 Wildfire Aug. 16, 2001 EFFIS
79993 Wildfire Aug. 16, 2001 EFFIS
80003 Wildfire Aug. 16, 2001 EFFIS
29801 Wildfire Aug. 13, 2001 EFFIS
29802 Wildfire Aug. 13, 2001 EFFIS
29808 Wildfire Aug. 14, 2001 EFFIS
85930 Wildfire Aug. 19, 2001 EFFIS
71559 Wildfire Aug. 20, 2001 EFFIS
3138 Wildfire Aug. 9, 2001 EFFIS
72051 Wildfire Aug. 22, 2001 EFFIS
29867 Wildfire Aug. 20, 2001 EFFIS
29869 Wildfire Aug. 21, 2001 EFFIS
80097 Wildfire Aug. 16, 2001 EFFIS
80128 Wildfire Aug. 16, 2001 EFFIS
80312 Wildfire Aug. 16, 2001 EFFIS
80324 Wildfire Aug. 16, 2001 EFFIS
71125 Wildfire Aug. 10, 2001 EFFIS
29885 Wildfire Aug. 20, 2001 EFFIS
29886 Wildfire Aug. 20, 2001 EFFIS
71171 Wildfire Aug. 10, 2001 EFFIS
80752 Wildfire Aug. 16, 2001 EFFIS
71291 Wildfire Aug. 10, 2001 EFFIS
29834 Wildfire Aug. 18, 2001 EFFIS
29835 Wildfire Aug. 18, 2001 EFFIS
29836 Wildfire Aug. 18, 2001 EFFIS
29853 Wildfire Aug. 16, 2001 EFFIS
29855 Wildfire Aug. 17, 2001 EFFIS
29857 Wildfire Aug. 17, 2001 EFFIS
29860 Wildfire Aug. 17, 2001 EFFIS
7542 Wildfire Aug. 17, 2001 EFFIS
84013 Wildfire Aug. 17, 2001 EFFIS
84034 Wildfire Aug. 17, 2001 EFFIS
84084 Wildfire Aug. 18, 2001 EFFIS
29894 Wildfire Aug. 22, 2001 EFFIS
29895 Wildfire Aug. 22, 2001 EFFIS
29904 Wildfire Aug. 22, 2001 EFFIS
29927 Wildfire Aug. 21, 2001 EFFIS
72175 Wildfire Aug. 21, 2001 EFFIS
71301 Wildfire Aug. 10, 2001 EFFIS
71367 Wildfire Aug. 10, 2001 EFFIS
71382 Wildfire Aug. 10, 2001 EFFIS
71492 Wildfire Aug. 10, 2001 EFFIS
84283 Wildfire Aug. 18, 2001 EFFIS
72001 Wildfire Aug. 10, 2001 EFFIS
30532 Wildfire Aug. 31, 2001 EFFIS
84422 Wildfire Aug. 18, 2001 EFFIS
7568 Wildfire Aug. 18, 2001 EFFIS
6484 Wildfire Aug. 19, 2001 EFFIS
85795 Wildfire Aug. 19, 2001 EFFIS
85846 Wildfire Aug. 19, 2001 EFFIS
85875 Wildfire Aug. 19, 2001 EFFIS
85876 Wildfire Aug. 19, 2001 EFFIS
29990 Wildfire Aug. 26, 2001 EFFIS
30048 Wildfire Aug. 26, 2001 EFFIS
30056 Wildfire Aug. 26, 2001 EFFIS
30123 Wildfire Aug. 26, 2001 EFFIS
85996 Wildfire Aug. 26, 2001 EFFIS
86077 Wildfire Aug. 27, 2001 EFFIS
82165 Wildfire Aug. 27, 2001 EFFIS
3166 Wildfire Aug. 23, 2001 EFFIS
29953 Wildfire Aug. 24, 2001 EFFIS
29896 Wildfire Aug. 24, 2001 EFFIS
29957 Wildfire Aug. 24, 2001 EFFIS
29958 Wildfire Aug. 24, 2001 EFFIS
83663 Wildfire Aug. 24, 2001 EFFIS
30560 Wildfire Aug. 31, 2001 EFFIS
86288 Wildfire Aug. 27, 2001 EFFIS
3240 Wildfire Sept. 2, 2001 EFFIS
30245 Wildfire Aug. 28, 2001 EFFIS
29914 Wildfire Aug. 25, 2001 EFFIS
30735 Wildfire Sept. 3, 2001 EFFIS
73636 Wildfire Sept. 10, 2001 EFFIS
30276 Wildfire Aug. 28, 2001 EFFIS
30279 Wildfire Aug. 28, 2001 EFFIS
86452 Wildfire Aug. 29, 2001 EFFIS
24162 Wildfire Sept. 3, 2001 EFFIS
22237 Wildfire Aug. 29, 2001 EFFIS
3145 Wildfire Sept. 12, 2001 EFFIS
30982 Wildfire Sept. 4, 2001 EFFIS
3221 Wildfire Aug. 29, 2001 EFFIS
30993 Wildfire Sept. 4, 2001 EFFIS
31005 Wildfire Sept. 4, 2001 EFFIS
31086 Wildfire Sept. 5, 2001 EFFIS
3185 Wildfire Sept. 14, 2001 EFFIS
25363 Wildfire Sept. 5, 2001 EFFIS
7970 Wildfire Sept. 6, 2001 EFFIS
31895 Wildfire Sept. 16, 2001 EFFIS
31373 Wildfire Sept. 7, 2001 EFFIS
677 Wildfire Sept. 8, 2001 EFFIS
6574 Wildfire Sept. 8, 2001 EFFIS
78648 Wildfire Oct. 13, 2001 EFFIS
32401 Wildfire Sept. 21, 2001 EFFIS
6995 Wildfire Oct. 1, 2001 EFFIS
78536 Wildfire Oct. 1, 2001 EFFIS
33368 Wildfire Oct. 14, 2001 EFFIS
3314 Wildfire Oct. 1, 2001 EFFIS
32336 Wildfire Sept. 22, 2001 EFFIS
3515 Wildfire Oct. 15, 2001 EFFIS
3324 Wildfire Oct. 2, 2001 EFFIS
33430 Wildfire Oct. 20, 2001 EFFIS
32656 Wildfire Oct. 3, 2001 EFFIS
74586 Wildfire Sept. 23, 2001 EFFIS
33473 Wildfire Oct. 24, 2001 EFFIS
33684 Wildfire Nov. 3, 2001 EFFIS
32775 Wildfire Oct. 4, 2001 EFFIS
32776 Wildfire Oct. 4, 2001 EFFIS
32929 Wildfire Oct. 6, 2001 EFFIS
33032 Wildfire Oct. 8, 2001 EFFIS
33113 Wildfire Oct. 10, 2001 EFFIS
33700 Wildfire Nov. 3, 2001 EFFIS
33795 Wildfire Nov. 14, 2001 EFFIS
92817 Surface water flooding March 4, 2001 EMDAT
92825 Surface water flooding June 19, 2001 EMDAT
92842 Surface water flooding Jan. 1, 2002 EMDAT
Related Datasets
Id Category Title Link to dataset
19 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview
21 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
22 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://data.ceda.ac.uk/badc/ukmo-midas/data
18 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/sis-ecv-cmip5-bias-corrected?tab=overview
83 Flash flood, Drought, Downburst, Snow / Ice Precipitation from ADO /mnt/CEPH_PRODUCTS/ADO/meteo/02_downscaled/total_precipitation
85 Flash flood, Drought, Downburst, Snow / Ice ERA5-Land precipitation Hourly: ERA5-Land hourly data from 1950 to present (copernicus.eu) Monthly: ERA5-Land monthly averaged data from 1950 to present (copernicus.eu)
20 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview