Event Information
Hazard Name:
Wildfire
Id:
84479
Insert Date:
Oct. 31, 2001
Start Date:
Oct. 31, 2001
End Date:
Oct. 31, 2001
Country:
BG
Location:
Description:
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
35089 Wildfire Aug. 23, 2001 EFFIS
36453 Wildfire July 5, 2001 EFFIS
38742 Wildfire June 24, 2001 EFFIS
38749 Wildfire June 24, 2001 EFFIS
38750 Wildfire June 24, 2001 EFFIS
38840 Wildfire June 24, 2001 EFFIS
39251 Wildfire July 11, 2001 EFFIS
7721 Wildfire June 13, 2001 EFFIS
7637 Wildfire June 14, 2001 EFFIS
18209 Wildfire June 14, 2001 EFFIS
45969 Wildfire Aug. 4, 2001 EFFIS
69173 Wildfire July 5, 2001 EFFIS
69180 Wildfire July 5, 2001 EFFIS
69228 Wildfire July 5, 2001 EFFIS
69363 Wildfire July 5, 2001 EFFIS
40680 Wildfire July 4, 2001 EFFIS
40713 Wildfire July 4, 2001 EFFIS
40741 Wildfire July 4, 2001 EFFIS
80901 Wildfire July 4, 2001 EFFIS
80908 Wildfire July 4, 2001 EFFIS
80975 Wildfire July 4, 2001 EFFIS
81010 Wildfire July 4, 2001 EFFIS
81016 Wildfire July 4, 2001 EFFIS
41976 Wildfire July 4, 2001 EFFIS
41989 Wildfire July 4, 2001 EFFIS
42005 Wildfire July 5, 2001 EFFIS
42006 Wildfire July 5, 2001 EFFIS
42068 Wildfire July 5, 2001 EFFIS
42095 Wildfire July 5, 2001 EFFIS
42168 Wildfire July 6, 2001 EFFIS
42237 Wildfire July 6, 2001 EFFIS
42434 Wildfire July 6, 2001 EFFIS
28346 Wildfire July 30, 2001 EFFIS
29246 Wildfire Aug. 2, 2001 EFFIS
29248 Wildfire Aug. 2, 2001 EFFIS
29261 Wildfire Aug. 4, 2001 EFFIS
3118 Wildfire Aug. 4, 2001 EFFIS
3119 Wildfire Aug. 4, 2001 EFFIS
3120 Wildfire Aug. 4, 2001 EFFIS
29415 Wildfire Aug. 6, 2001 EFFIS
29416 Wildfire Aug. 6, 2001 EFFIS
29419 Wildfire Aug. 6, 2001 EFFIS
29424 Wildfire Aug. 6, 2001 EFFIS
29498 Wildfire Aug. 7, 2001 EFFIS
29737 Wildfire Aug. 12, 2001 EFFIS
29767 Wildfire Aug. 12, 2001 EFFIS
29868 Wildfire Aug. 20, 2001 EFFIS
30244 Wildfire Aug. 28, 2001 EFFIS
30477 Wildfire Aug. 30, 2001 EFFIS
3256 Wildfire July 5, 2001 EFFIS
3267 Wildfire July 5, 2001 EFFIS
31325 Wildfire July 5, 2001 EFFIS
33104 Wildfire July 5, 2001 EFFIS
85481 Wildfire July 12, 2001 EFFIS
85615 Wildfire July 12, 2001 EFFIS
23401 Wildfire Aug. 18, 2001 EFFIS
69887 Wildfire Aug. 1, 2001 EFFIS
69949 Wildfire Aug. 1, 2001 EFFIS
70081 Wildfire July 5, 2001 EFFIS
40298 Wildfire June 23, 2001 EFFIS
40308 Wildfire June 23, 2001 EFFIS
68859 Wildfire July 13, 2001 EFFIS
27872 Wildfire July 14, 2001 EFFIS
27914 Wildfire July 15, 2001 EFFIS
27993 Wildfire July 21, 2001 EFFIS
72023 Wildfire Aug. 10, 2001 EFFIS
29936 Wildfire Aug. 23, 2001 EFFIS
30639 Wildfire Sept. 2, 2001 EFFIS
78548 Wildfire Oct. 12, 2001 EFFIS
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
16 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Wildfire, Drought, Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
43 Polluted air; Heatwave; Drought; Wildfires Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
72 Wildfire ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 Wildfire, Snowmelt flood, Snow storm ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
23 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
15 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=overview
87 Wildfire Wildfire occurrence (wildfire inventory) Trentino: https://forestefauna.provincia.tn.it/Documenti/incendi-boschivi/Aree-percorse-da-incendio
88 Wildfire Wildfire occurrence (wildfire inventory) NULL