Event Information
Hazard Name:
Wildfire
Id:
5230
Insert Date:
June 20, 2002
Start Date:
June 20, 2002
End Date:
June 20, 2002
Country:
BG
Location:
Description:
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
92845 Flash flood Jan. 1, 2002 EMDAT
27878 Wildfire Aug. 1, 2001 EFFIS
33612 Wildfire Aug. 3, 2001 EFFIS
3318 Wildfire Aug. 12, 2001 EFFIS
34849 Wildfire Aug. 3, 2001 EFFIS
2356 Wildfire Aug. 4, 2001 EFFIS
8006 Wildfire Aug. 4, 2001 EFFIS
7647 Wildfire Aug. 4, 2001 EFFIS
28614 Wildfire June 24, 2001 EFFIS
86764 Wildfire June 24, 2001 EFFIS
3715 Wildfire July 28, 2001 EFFIS
21434 Wildfire Aug. 8, 2001 EFFIS
1075 Wildfire July 5, 2001 EFFIS
42013 Wildfire July 5, 2001 EFFIS
70637 Wildfire July 5, 2001 EFFIS
70683 Wildfire July 5, 2001 EFFIS
28413 Wildfire July 30, 2001 EFFIS
44647 Wildfire July 9, 2001 EFFIS
42014 Wildfire July 5, 2001 EFFIS
7390 Wildfire July 31, 2001 EFFIS
42438 Wildfire July 6, 2001 EFFIS
28480 Wildfire Aug. 1, 2001 EFFIS
28483 Wildfire Aug. 1, 2001 EFFIS
82193 Wildfire Aug. 1, 2001 EFFIS
3123 Wildfire Aug. 5, 2001 EFFIS
28507 Wildfire Aug. 1, 2001 EFFIS
28597 Wildfire Aug. 1, 2001 EFFIS
28618 Wildfire Aug. 1, 2001 EFFIS
82235 Wildfire Aug. 2, 2001 EFFIS
29240 Wildfire Aug. 2, 2001 EFFIS
28023 Wildfire July 21, 2001 EFFIS
28034 Wildfire July 23, 2001 EFFIS
29317 Wildfire Aug. 5, 2001 EFFIS
28094 Wildfire July 26, 2001 EFFIS
3033 Wildfire July 28, 2001 EFFIS
29585 Wildfire Aug. 8, 2001 EFFIS
29324 Wildfire Aug. 6, 2001 EFFIS
29414 Wildfire Aug. 6, 2001 EFFIS
29504 Wildfire Aug. 7, 2001 EFFIS
83422 Wildfire Aug. 9, 2001 EFFIS
83430 Wildfire Aug. 9, 2001 EFFIS
3138 Wildfire Aug. 9, 2001 EFFIS
71171 Wildfire Aug. 10, 2001 EFFIS
28248 Wildfire July 28, 2001 EFFIS
71492 Wildfire Aug. 10, 2001 EFFIS
84084 Wildfire Aug. 18, 2001 EFFIS
29662 Wildfire Aug. 11, 2001 EFFIS
29734 Wildfire Aug. 11, 2001 EFFIS
29762 Wildfire Aug. 12, 2001 EFFIS
29802 Wildfire Aug. 13, 2001 EFFIS
85846 Wildfire Aug. 19, 2001 EFFIS
29819 Wildfire Aug. 14, 2001 EFFIS
29867 Wildfire Aug. 20, 2001 EFFIS
29869 Wildfire Aug. 21, 2001 EFFIS
86077 Wildfire Aug. 27, 2001 EFFIS
86288 Wildfire Aug. 27, 2001 EFFIS
3240 Wildfire Sept. 2, 2001 EFFIS
6574 Wildfire Sept. 8, 2001 EFFIS
22237 Wildfire Aug. 29, 2001 EFFIS
30560 Wildfire Aug. 31, 2001 EFFIS
3314 Wildfire Oct. 1, 2001 EFFIS
32656 Wildfire Oct. 3, 2001 EFFIS
32775 Wildfire Oct. 4, 2001 EFFIS
32336 Wildfire Sept. 22, 2001 EFFIS
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
16 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Wildfire, Drought, Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
43 Polluted air; Heatwave; Drought; Wildfires Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
72 Wildfire ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 Wildfire, Snowmelt flood, Snow storm ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
23 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
15 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=overview
87 Wildfire Wildfire occurrence (wildfire inventory) Trentino: https://forestefauna.provincia.tn.it/Documenti/incendi-boschivi/Aree-percorse-da-incendio
88 Wildfire Wildfire occurrence (wildfire inventory) NULL