Event Information
Hazard Name:
Surface water flooding
Id:
92843
Insert Date:
Sept. 23, 2005
Start Date:
July 19, 2002
End Date:
July 23, 2002
Country:
Romania
Location:
Constanta,Suceava,Prahova,Iasi,Vaslui provinces
Description:
Hazard Cluster:
Flood
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EMDAT
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
92842 Surface water flooding Jan. 1, 2002 EMDAT
28555 Wildfire Aug. 1, 2001 EFFIS
3318 Wildfire Aug. 12, 2001 EFFIS
7647 Wildfire Aug. 4, 2001 EFFIS
34036 Wildfire Aug. 12, 2001 EFFIS
2356 Wildfire Aug. 4, 2001 EFFIS
55464 Wildfire July 19, 2001 EFFIS
8006 Wildfire Aug. 4, 2001 EFFIS
92845 Flash flood Jan. 1, 2002 EMDAT
1108 Wildfire July 28, 2001 EFFIS
51394 Wildfire Jan. 27, 2002 EFFIS
51565 Wildfire Feb. 17, 2002 EFFIS
51584 Wildfire Feb. 28, 2002 EFFIS
44695 Wildfire Aug. 1, 2001 EFFIS
5846 Wildfire Jan. 16, 2002 EFFIS
70209 Wildfire Aug. 22, 2001 EFFIS
27329 Wildfire July 28, 2001 EFFIS
27539 Wildfire Nov. 5, 2001 EFFIS
51411 Wildfire July 16, 2002 EFFIS
51500 Wildfire Feb. 10, 2002 EFFIS
51501 Wildfire Feb. 10, 2002 EFFIS
5230 Wildfire June 20, 2002 EFFIS
5237 Wildfire July 2, 2002 EFFIS
5246 Wildfire July 9, 2002 EFFIS
5253 Wildfire July 9, 2002 EFFIS
5255 Wildfire July 16, 2002 EFFIS
27868 Wildfire Aug. 1, 2001 EFFIS
3065 Wildfire July 30, 2001 EFFIS
29317 Wildfire Aug. 5, 2001 EFFIS
28483 Wildfire Aug. 1, 2001 EFFIS
27949 Wildfire July 20, 2001 EFFIS
27994 Wildfire July 21, 2001 EFFIS
28014 Wildfire July 21, 2001 EFFIS
28015 Wildfire July 21, 2001 EFFIS
28074 Wildfire July 25, 2001 EFFIS
79166 Wildfire July 26, 2001 EFFIS
28153 Wildfire July 26, 2001 EFFIS
28154 Wildfire July 27, 2001 EFFIS
3040 Wildfire July 27, 2001 EFFIS
29324 Wildfire Aug. 6, 2001 EFFIS
79199 Wildfire July 28, 2001 EFFIS
28507 Wildfire Aug. 1, 2001 EFFIS
29425 Wildfire Aug. 6, 2001 EFFIS
82235 Wildfire Aug. 2, 2001 EFFIS
28251 Wildfire July 28, 2001 EFFIS
29501 Wildfire Aug. 7, 2001 EFFIS
83478 Wildfire Aug. 9, 2001 EFFIS
83488 Wildfire Aug. 9, 2001 EFFIS
29165 Wildfire Aug. 2, 2001 EFFIS
29584 Wildfire Aug. 8, 2001 EFFIS
82371 Wildfire Aug. 3, 2001 EFFIS
82775 Wildfire Aug. 3, 2001 EFFIS
83491 Wildfire Aug. 9, 2001 EFFIS
83494 Wildfire Aug. 9, 2001 EFFIS
83495 Wildfire Aug. 9, 2001 EFFIS
80128 Wildfire Aug. 16, 2001 EFFIS
71492 Wildfire Aug. 10, 2001 EFFIS
29853 Wildfire Aug. 16, 2001 EFFIS
72001 Wildfire Aug. 10, 2001 EFFIS
29857 Wildfire Aug. 17, 2001 EFFIS
29662 Wildfire Aug. 11, 2001 EFFIS
7542 Wildfire Aug. 17, 2001 EFFIS
29734 Wildfire Aug. 11, 2001 EFFIS
84034 Wildfire Aug. 17, 2001 EFFIS
29757 Wildfire Aug. 12, 2001 EFFIS
84283 Wildfire Aug. 18, 2001 EFFIS
29762 Wildfire Aug. 12, 2001 EFFIS
85875 Wildfire Aug. 19, 2001 EFFIS
85876 Wildfire Aug. 19, 2001 EFFIS
85930 Wildfire Aug. 19, 2001 EFFIS
29802 Wildfire Aug. 13, 2001 EFFIS
29867 Wildfire Aug. 20, 2001 EFFIS
29814 Wildfire Aug. 14, 2001 EFFIS
86288 Wildfire Aug. 27, 2001 EFFIS
29819 Wildfire Aug. 14, 2001 EFFIS
29958 Wildfire Aug. 24, 2001 EFFIS
83663 Wildfire Aug. 24, 2001 EFFIS
30279 Wildfire Aug. 28, 2001 EFFIS
30056 Wildfire Aug. 26, 2001 EFFIS
22237 Wildfire Aug. 29, 2001 EFFIS
30560 Wildfire Aug. 31, 2001 EFFIS
30993 Wildfire Sept. 4, 2001 EFFIS
3314 Wildfire Oct. 1, 2001 EFFIS
32776 Wildfire Oct. 4, 2001 EFFIS
677 Wildfire Sept. 8, 2001 EFFIS
33795 Wildfire Nov. 14, 2001 EFFIS
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
19 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview
21 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
22 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://data.ceda.ac.uk/badc/ukmo-midas/data
18 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/sis-ecv-cmip5-bias-corrected?tab=overview
20 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview