Event Information
Hazard Name:
Wildfire
Id:
51411
Insert Date:
July 16, 2002
Start Date:
July 16, 2002
End Date:
July 16, 2002
Country:
RO
Location:
Murighiol
Description:
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
92845 Flash flood Jan. 1, 2002 EMDAT
51242 Wildfire Feb. 13, 2002 EFFIS
3964 Wildfire Feb. 3, 2002 EFFIS
51412 Wildfire Feb. 7, 2002 EFFIS
51413 Wildfire Feb. 7, 2002 EFFIS
51391 Wildfire Jan. 26, 2002 EFFIS
3993 Wildfire Feb. 11, 2002 EFFIS
51394 Wildfire Jan. 27, 2002 EFFIS
51395 Wildfire Jan. 27, 2002 EFFIS
51502 Wildfire Feb. 12, 2002 EFFIS
51503 Wildfire Feb. 12, 2002 EFFIS
51408 Wildfire Feb. 1, 2002 EFFIS
51505 Wildfire Feb. 12, 2002 EFFIS
51409 Wildfire Feb. 1, 2002 EFFIS
51541 Wildfire Feb. 12, 2002 EFFIS
51542 Wildfire Feb. 12, 2002 EFFIS
51566 Wildfire Feb. 19, 2002 EFFIS
3997 Wildfire March 6, 2002 EFFIS
51567 Wildfire Feb. 22, 2002 EFFIS
5200 Wildfire March 7, 2002 EFFIS
51583 Wildfire Feb. 27, 2002 EFFIS
51585 Wildfire Feb. 28, 2002 EFFIS
51604 Wildfire Feb. 28, 2002 EFFIS
51605 Wildfire March 2, 2002 EFFIS
51607 Wildfire March 2, 2002 EFFIS
51608 Wildfire March 2, 2002 EFFIS
51609 Wildfire March 2, 2002 EFFIS
51641 Wildfire March 2, 2002 EFFIS
51681 Wildfire March 2, 2002 EFFIS
51682 Wildfire March 2, 2002 EFFIS
51683 Wildfire March 2, 2002 EFFIS
51684 Wildfire March 2, 2002 EFFIS
51685 Wildfire March 2, 2002 EFFIS
51686 Wildfire March 2, 2002 EFFIS
5204 Wildfire March 7, 2002 EFFIS
5205 Wildfire March 7, 2002 EFFIS
5217 Wildfire March 7, 2002 EFFIS
5237 Wildfire July 2, 2002 EFFIS
5372 Wildfire Feb. 12, 2002 EFFIS
5246 Wildfire July 9, 2002 EFFIS
5253 Wildfire July 9, 2002 EFFIS
5255 Wildfire July 16, 2002 EFFIS
7542 Wildfire Aug. 17, 2001 EFFIS
5838 Wildfire Jan. 6, 2002 EFFIS
5843 Wildfire Jan. 14, 2002 EFFIS
5846 Wildfire Jan. 16, 2002 EFFIS
52365 Wildfire Jan. 16, 2002 EFFIS
5867 Wildfire Jan. 23, 2002 EFFIS
5869 Wildfire Jan. 23, 2002 EFFIS
5871 Wildfire Jan. 23, 2002 EFFIS
52593 Wildfire Jan. 23, 2002 EFFIS
52609 Wildfire Jan. 25, 2002 EFFIS
52618 Wildfire Jan. 25, 2002 EFFIS
52522 Wildfire Jan. 26, 2002 EFFIS
30279 Wildfire Aug. 28, 2001 EFFIS
32776 Wildfire Oct. 4, 2001 EFFIS
677 Wildfire Sept. 8, 2001 EFFIS
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
16 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Wildfire, Drought, Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
43 Polluted air; Heatwave; Drought; Wildfires Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
72 Wildfire ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 Wildfire, Snowmelt flood, Snow storm ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
23 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
15 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=overview
87 Wildfire Wildfire occurrence (wildfire inventory) Trentino: https://forestefauna.provincia.tn.it/Documenti/incendi-boschivi/Aree-percorse-da-incendio
88 Wildfire Wildfire occurrence (wildfire inventory) NULL