Event Information
Hazard Name:
Flash flood
Id:
92885
Insert Date:
Jan. 20, 2004
Start Date:
Jan. 2, 2003
End Date:
Jan. 2, 2003
Country:
Romania
Location:
Alba,Arad,Arges,Bacau,Bihor,Bistrita-nasaud,Botosani,Braila,Brasov,Bucuresti,Buzau,Calarasi,Caras-severin,Cluj,Constanta,Covasna,Dimbovita,Dolj,Galati,Giurgiu,Gorj,Harghita,Hunedoara,Ialomita,Iasi,Maramures,Mehedinti,Mures,Neamt,Olt,Prahova,Salaj,Satu Mare,Sibiu,Suceava,Teleorman,Timis,Tulcea,Vaslui,Vilcea,Vrancea provinces
Description:
Hazard Cluster:
Flood
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EMDAT
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
60350 Wildfire Sept. 12, 2002 EFFIS
51045 Wildfire Feb. 1, 2002 EFFIS
50781 Wildfire March 4, 2002 EFFIS
51046 Wildfire March 1, 2002 EFFIS
51048 Wildfire March 2, 2002 EFFIS
51055 Wildfire March 2, 2002 EFFIS
4711 Wildfire March 2, 2002 EFFIS
51059 Wildfire March 2, 2002 EFFIS
51060 Wildfire March 2, 2002 EFFIS
51071 Wildfire March 2, 2002 EFFIS
3564 Wildfire Feb. 1, 2002 EFFIS
50764 Wildfire March 3, 2002 EFFIS
3584 Wildfire Feb. 1, 2002 EFFIS
51073 Wildfire March 3, 2002 EFFIS
51074 Wildfire March 3, 2002 EFFIS
51391 Wildfire Jan. 26, 2002 EFFIS
51075 Wildfire March 3, 2002 EFFIS
51242 Wildfire Feb. 13, 2002 EFFIS
51214 Wildfire March 4, 2002 EFFIS
51392 Wildfire Jan. 26, 2002 EFFIS
51393 Wildfire Jan. 26, 2002 EFFIS
51394 Wildfire Jan. 27, 2002 EFFIS
51395 Wildfire Jan. 27, 2002 EFFIS
3964 Wildfire Feb. 3, 2002 EFFIS
51396 Wildfire Jan. 28, 2002 EFFIS
51397 Wildfire Jan. 28, 2002 EFFIS
3993 Wildfire Feb. 11, 2002 EFFIS
51402 Wildfire Jan. 28, 2002 EFFIS
3997 Wildfire March 6, 2002 EFFIS
51403 Wildfire Jan. 30, 2002 EFFIS
51408 Wildfire Feb. 1, 2002 EFFIS
51409 Wildfire Feb. 1, 2002 EFFIS
51411 Wildfire July 16, 2002 EFFIS
51412 Wildfire Feb. 7, 2002 EFFIS
51413 Wildfire Feb. 7, 2002 EFFIS
51459 Wildfire Feb. 9, 2002 EFFIS
51500 Wildfire Feb. 10, 2002 EFFIS
51501 Wildfire Feb. 10, 2002 EFFIS
51502 Wildfire Feb. 12, 2002 EFFIS
51606 Wildfire March 2, 2002 EFFIS
51503 Wildfire Feb. 12, 2002 EFFIS
51607 Wildfire March 2, 2002 EFFIS
51505 Wildfire Feb. 12, 2002 EFFIS
51608 Wildfire March 2, 2002 EFFIS
51609 Wildfire March 2, 2002 EFFIS
5195 Wildfire March 2, 2002 EFFIS
51541 Wildfire Feb. 12, 2002 EFFIS
51681 Wildfire March 2, 2002 EFFIS
51542 Wildfire Feb. 12, 2002 EFFIS
51562 Wildfire Feb. 13, 2002 EFFIS
4741 Wildfire Feb. 16, 2002 EFFIS
51565 Wildfire Feb. 17, 2002 EFFIS
51641 Wildfire March 2, 2002 EFFIS
51682 Wildfire March 2, 2002 EFFIS
51566 Wildfire Feb. 19, 2002 EFFIS
51683 Wildfire March 2, 2002 EFFIS
51567 Wildfire Feb. 22, 2002 EFFIS
51672 Wildfire March 1, 2002 EFFIS
51684 Wildfire March 2, 2002 EFFIS
51673 Wildfire Feb. 3, 2002 EFFIS
51568 Wildfire Feb. 23, 2002 EFFIS
51685 Wildfire March 2, 2002 EFFIS
51575 Wildfire Feb. 23, 2002 EFFIS
51686 Wildfire March 2, 2002 EFFIS
51583 Wildfire Feb. 27, 2002 EFFIS
51687 Wildfire March 3, 2002 EFFIS
51584 Wildfire Feb. 28, 2002 EFFIS
51699 Wildfire March 6, 2002 EFFIS
51585 Wildfire Feb. 28, 2002 EFFIS
51604 Wildfire Feb. 28, 2002 EFFIS
51610 Wildfire March 6, 2002 EFFIS
5197 Wildfire March 6, 2002 EFFIS
51712 Wildfire March 6, 2002 EFFIS
5200 Wildfire March 7, 2002 EFFIS
51605 Wildfire March 2, 2002 EFFIS
5271 Wildfire Aug. 26, 2002 EFFIS
5246 Wildfire July 9, 2002 EFFIS
5204 Wildfire March 7, 2002 EFFIS
5283 Wildfire Aug. 28, 2002 EFFIS
5205 Wildfire March 7, 2002 EFFIS
5217 Wildfire March 7, 2002 EFFIS
5253 Wildfire July 9, 2002 EFFIS
5255 Wildfire July 16, 2002 EFFIS
5285 Wildfire Aug. 29, 2002 EFFIS
5257 Wildfire July 17, 2002 EFFIS
5230 Wildfire June 20, 2002 EFFIS
5291 Wildfire Aug. 30, 2002 EFFIS
5237 Wildfire July 2, 2002 EFFIS
5261 Wildfire Aug. 9, 2002 EFFIS
5295 Wildfire Sept. 6, 2002 EFFIS
5263 Wildfire Aug. 11, 2002 EFFIS
5264 Wildfire Aug. 14, 2002 EFFIS
5239 Wildfire July 2, 2002 EFFIS
5241 Wildfire July 9, 2002 EFFIS
51753 Wildfire Sept. 14, 2002 EFFIS
5266 Wildfire Aug. 24, 2002 EFFIS
51761 Wildfire Sept. 21, 2002 EFFIS
5267 Wildfire Aug. 26, 2002 EFFIS
51762 Wildfire Oct. 18, 2002 EFFIS
51763 Wildfire Nov. 12, 2002 EFFIS
5268 Wildfire Aug. 26, 2002 EFFIS
52376 Wildfire March 5, 2002 EFFIS
5270 Wildfire Aug. 26, 2002 EFFIS
5369 Wildfire March 3, 2002 EFFIS
5372 Wildfire Feb. 12, 2002 EFFIS
5376 Wildfire Feb. 4, 2002 EFFIS
52249 Wildfire Feb. 5, 2002 EFFIS
52268 Wildfire March 7, 2002 EFFIS
52282 Wildfire March 10, 2002 EFFIS
5585 Wildfire Feb. 6, 2002 EFFIS
5587 Wildfire Feb. 7, 2002 EFFIS
5650 Wildfire Feb. 9, 2002 EFFIS
5665 Wildfire Feb. 10, 2002 EFFIS
5666 Wildfire Feb. 10, 2002 EFFIS
51985 Wildfire Feb. 4, 2002 EFFIS
52419 Wildfire March 9, 2002 EFFIS
5723 Wildfire March 5, 2002 EFFIS
52428 Wildfire March 10, 2002 EFFIS
5740 Wildfire March 14, 2002 EFFIS
5746 Wildfire March 15, 2002 EFFIS
5751 Wildfire March 17, 2002 EFFIS
52495 Wildfire Jan. 16, 2002 EFFIS
5838 Wildfire Jan. 6, 2002 EFFIS
5843 Wildfire Jan. 14, 2002 EFFIS
5846 Wildfire Jan. 16, 2002 EFFIS
52365 Wildfire Jan. 16, 2002 EFFIS
64323 Wildfire Jan. 16, 2002 EFFIS
5849 Wildfire Jan. 16, 2002 EFFIS
5855 Wildfire Jan. 16, 2002 EFFIS
5857 Wildfire Jan. 23, 2002 EFFIS
5859 Wildfire Jan. 23, 2002 EFFIS
5866 Wildfire Jan. 23, 2002 EFFIS
5867 Wildfire Jan. 23, 2002 EFFIS
5869 Wildfire Jan. 23, 2002 EFFIS
5871 Wildfire Jan. 23, 2002 EFFIS
5873 Wildfire Jan. 23, 2002 EFFIS
4234 Wildfire Feb. 24, 2002 EFFIS
5875 Wildfire Jan. 23, 2002 EFFIS
5878 Wildfire March 25, 2002 EFFIS
5911 Wildfire Feb. 24, 2002 EFFIS
4244 Wildfire Feb. 27, 2002 EFFIS
4254 Wildfire Feb. 27, 2002 EFFIS
4264 Wildfire March 1, 2002 EFFIS
52586 Wildfire Jan. 23, 2002 EFFIS
4265 Wildfire March 1, 2002 EFFIS
52587 Wildfire Feb. 10, 2002 EFFIS
52593 Wildfire Jan. 23, 2002 EFFIS
52594 Wildfire Jan. 25, 2002 EFFIS
52609 Wildfire Jan. 25, 2002 EFFIS
52618 Wildfire Jan. 25, 2002 EFFIS
4210 Wildfire Feb. 12, 2002 EFFIS
52627 Wildfire Jan. 26, 2002 EFFIS
5831 Wildfire Jan. 26, 2002 EFFIS
52522 Wildfire Jan. 26, 2002 EFFIS
4222 Wildfire Feb. 15, 2002 EFFIS
4777 Wildfire Jan. 26, 2002 EFFIS
4227 Wildfire Feb. 20, 2002 EFFIS
52644 Wildfire Jan. 26, 2002 EFFIS
52645 Wildfire Jan. 26, 2002 EFFIS
52771 Wildfire March 1, 2002 EFFIS
52708 Wildfire March 1, 2002 EFFIS
52703 Wildfire March 3, 2002 EFFIS
92841 Surface water flooding June 11, 2002 EMDAT
92865 Surface water flooding Aug. 6, 2002 EMDAT
92843 Surface water flooding July 19, 2002 EMDAT
92873 Surface water flooding Aug. 10, 2002 EMDAT
92863 Drought Jan. 1, 2003 EMDAT
Related Datasets
Id Category Title Link to dataset
19 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview
21 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
22 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://data.ceda.ac.uk/badc/ukmo-midas/data
18 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/sis-ecv-cmip5-bias-corrected?tab=overview
83 Flash flood, Drought, Downburst, Snow / Ice Precipitation from ADO /mnt/CEPH_PRODUCTS/ADO/meteo/02_downscaled/total_precipitation
85 Flash flood, Drought, Downburst, Snow / Ice ERA5-Land precipitation Hourly: ERA5-Land hourly data from 1950 to present (copernicus.eu) Monthly: ERA5-Land monthly averaged data from 1950 to present (copernicus.eu)
20 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview