Event Information
Hazard Name:
Drought
Id:
92855
Insert Date:
Feb. 22, 2006
Start Date:
Jan. 1, 2002
End Date:
Jan. 1, 2002
Country:
Italy
Location:
Sicilia,Basilicata,Puglia,Sardegna provinces
Description:
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EMDAT
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
30202 Wildfire Jan. 1, 2001 EFFIS
30203 Wildfire Jan. 1, 2001 EFFIS
30077 Wildfire Jan. 1, 2001 EFFIS
31278 Wildfire Jan. 1, 2001 EFFIS
31279 Wildfire Jan. 1, 2001 EFFIS
30002 Wildfire Jan. 1, 2001 EFFIS
31264 Wildfire Jan. 1, 2001 EFFIS
31280 Wildfire Jan. 1, 2001 EFFIS
31322 Wildfire Jan. 1, 2001 EFFIS
30606 Wildfire Jan. 1, 2001 EFFIS
30111 Wildfire Jan. 1, 2001 EFFIS
30257 Wildfire Jan. 1, 2001 EFFIS
30227 Wildfire Jan. 1, 2001 EFFIS
30374 Wildfire Jan. 1, 2001 EFFIS
30251 Wildfire Jan. 1, 2001 EFFIS
30355 Wildfire Jan. 1, 2001 EFFIS
84243 Wildfire Jan. 1, 2001 EFFIS
29205 Wildfire Jan. 1, 2001 EFFIS
30259 Wildfire Jan. 1, 2001 EFFIS
30260 Wildfire Jan. 1, 2001 EFFIS
30153 Wildfire Jan. 1, 2001 EFFIS
30291 Wildfire Jan. 1, 2001 EFFIS
30627 Wildfire Jan. 1, 2001 EFFIS
30292 Wildfire Jan. 1, 2001 EFFIS
30121 Wildfire Jan. 1, 2001 EFFIS
36356 Wildfire Jan. 1, 2001 EFFIS
22707 Wildfire Jan. 1, 2001 EFFIS
30317 Wildfire Jan. 1, 2001 EFFIS
30318 Wildfire Jan. 1, 2001 EFFIS
30320 Wildfire Jan. 1, 2001 EFFIS
30321 Wildfire Jan. 1, 2001 EFFIS
30351 Wildfire Jan. 1, 2001 EFFIS
31526 Wildfire Jan. 1, 2001 EFFIS
32537 Wildfire Jan. 1, 2001 EFFIS
30848 Wildfire Jan. 1, 2001 EFFIS
30851 Wildfire Jan. 1, 2001 EFFIS
32792 Wildfire Jan. 1, 2001 EFFIS
31933 Wildfire Jan. 1, 2001 EFFIS
31937 Wildfire Jan. 1, 2001 EFFIS
31833 Wildfire Jan. 1, 2001 EFFIS
31959 Wildfire Jan. 1, 2001 EFFIS
32970 Wildfire Jan. 1, 2001 EFFIS
85587 Wildfire Jan. 1, 2001 EFFIS
32137 Wildfire Jan. 1, 2001 EFFIS
23440 Wildfire Jan. 1, 2001 EFFIS
30193 Wildfire Jan. 1, 2001 EFFIS
31150 Wildfire Jan. 1, 2001 EFFIS
31154 Wildfire Jan. 1, 2001 EFFIS
31156 Wildfire Jan. 1, 2001 EFFIS
30107 Wildfire Jan. 1, 2001 EFFIS
30108 Wildfire Jan. 1, 2001 EFFIS
31221 Wildfire Jan. 1, 2001 EFFIS
31239 Wildfire Jan. 1, 2001 EFFIS
31262 Wildfire Jan. 1, 2001 EFFIS
31263 Wildfire Jan. 1, 2001 EFFIS
31274 Wildfire Jan. 1, 2001 EFFIS
33296 Wildfire Jan. 1, 2001 EFFIS
32730 Wildfire Jan. 1, 2001 EFFIS
33316 Wildfire Jan. 1, 2001 EFFIS
33317 Wildfire Jan. 1, 2001 EFFIS
3513 Wildfire Jan. 1, 2001 EFFIS
33318 Wildfire Jan. 1, 2001 EFFIS
3480 Wildfire Jan. 1, 2001 EFFIS
32568 Wildfire Jan. 1, 2001 EFFIS
32971 Wildfire Jan. 1, 2001 EFFIS
34358 Wildfire Jan. 1, 2001 EFFIS
32993 Wildfire Jan. 1, 2001 EFFIS
32994 Wildfire Jan. 1, 2001 EFFIS
33182 Wildfire Jan. 1, 2001 EFFIS
33261 Wildfire Jan. 1, 2001 EFFIS
33262 Wildfire Jan. 1, 2001 EFFIS
33648 Wildfire Jan. 1, 2001 EFFIS
33263 Wildfire Jan. 1, 2001 EFFIS
34045 Wildfire Jan. 1, 2001 EFFIS
33264 Wildfire Jan. 1, 2001 EFFIS
33293 Wildfire Jan. 1, 2001 EFFIS
34969 Wildfire Jan. 1, 2001 EFFIS
34484 Wildfire Jan. 1, 2001 EFFIS
34566 Wildfire Jan. 1, 2001 EFFIS
35001 Wildfire Jan. 1, 2001 EFFIS
3645 Wildfire Jan. 1, 2001 EFFIS
35039 Wildfire Jan. 1, 2001 EFFIS
35287 Wildfire Jan. 1, 2001 EFFIS
58891 Wildfire Jan. 1, 2002 EFFIS
35113 Wildfire Jan. 1, 2001 EFFIS
30084 Wildfire Jan. 1, 2001 EFFIS
35672 Wildfire Jan. 1, 2001 EFFIS
35757 Wildfire Jan. 1, 2001 EFFIS
35758 Wildfire Jan. 1, 2001 EFFIS
35921 Wildfire Jan. 1, 2001 EFFIS
35922 Wildfire Jan. 1, 2001 EFFIS
35782 Wildfire Jan. 1, 2001 EFFIS
35923 Wildfire Jan. 1, 2001 EFFIS
35588 Wildfire Jan. 1, 2001 EFFIS
33142 Wildfire Jan. 1, 2001 EFFIS
38151 Wildfire Jan. 1, 2001 EFFIS
37893 Wildfire Jan. 1, 2001 EFFIS
58522 Wildfire Jan. 1, 2002 EFFIS
58799 Wildfire Jan. 1, 2002 EFFIS
5558 Wildfire Jan. 1, 2002 EFFIS
58610 Wildfire Jan. 1, 2002 EFFIS
58611 Wildfire Jan. 1, 2002 EFFIS
59700 Wildfire Jan. 1, 2002 EFFIS
60225 Wildfire Jan. 1, 2002 EFFIS
60226 Wildfire Jan. 1, 2002 EFFIS
61685 Wildfire Jan. 1, 2002 EFFIS
35388 Wildfire Jan. 1, 2002 EFFIS
5796 Wildfire Jan. 1, 2002 EFFIS
64385 Wildfire Jan. 1, 2002 EFFIS
59797 Wildfire Jan. 1, 2002 EFFIS
62246 Wildfire Jan. 1, 2002 EFFIS
63213 Wildfire Jan. 1, 2002 EFFIS
61504 Wildfire Jan. 1, 2002 EFFIS
61498 Wildfire Jan. 1, 2002 EFFIS
63292 Wildfire Jan. 1, 2002 EFFIS
63421 Wildfire Jan. 1, 2002 EFFIS
64386 Wildfire Jan. 1, 2002 EFFIS
64391 Wildfire Jan. 1, 2002 EFFIS
45946 Wildfire Jan. 1, 2002 EFFIS
63540 Wildfire Jan. 1, 2002 EFFIS
61064 Wildfire Jan. 1, 2002 EFFIS
61074 Wildfire Jan. 1, 2002 EFFIS
62437 Wildfire Jan. 1, 2002 EFFIS
47557 Wildfire Jan. 1, 2002 EFFIS
68777 Wildfire July 19, 2001 EFFIS
63709 Wildfire Jan. 1, 2002 EFFIS
63710 Wildfire Jan. 1, 2002 EFFIS
63733 Wildfire Jan. 1, 2002 EFFIS
63734 Wildfire Jan. 1, 2002 EFFIS
39165 Wildfire June 24, 2001 EFFIS
3344 Wildfire Aug. 3, 2001 EFFIS
86566 Wildfire June 9, 2001 EFFIS
86127 Wildfire July 19, 2001 EFFIS
86170 Wildfire July 19, 2001 EFFIS
86189 Wildfire May 23, 2001 EFFIS
25333 Wildfire June 13, 2001 EFFIS
86558 Wildfire June 7, 2001 EFFIS
18219 Wildfire June 23, 2001 EFFIS
79859 Wildfire Aug. 4, 2001 EFFIS
82126 Wildfire Aug. 4, 2001 EFFIS
73848 Wildfire July 4, 2001 EFFIS
80394 Wildfire July 4, 2001 EFFIS
86818 Wildfire July 4, 2001 EFFIS
23463 Wildfire July 4, 2001 EFFIS
8004 Wildfire July 4, 2001 EFFIS
22889 Wildfire July 4, 2001 EFFIS
3214 Wildfire Oct. 5, 2001 EFFIS
20847 Wildfire Oct. 5, 2001 EFFIS
86868 Wildfire Oct. 5, 2001 EFFIS
18938 Wildfire Aug. 12, 2001 EFFIS
609 Wildfire Aug. 12, 2001 EFFIS
19392 Wildfire Aug. 12, 2001 EFFIS
20042 Wildfire Aug. 5, 2001 EFFIS
1912 Wildfire July 4, 2001 EFFIS
21598 Wildfire Aug. 8, 2001 EFFIS
35832 Wildfire July 6, 2001 EFFIS
3729 Wildfire July 6, 2001 EFFIS
35068 Wildfire July 4, 2001 EFFIS
81047 Wildfire July 4, 2001 EFFIS
70400 Wildfire July 4, 2001 EFFIS
70759 Wildfire July 5, 2001 EFFIS
70772 Wildfire July 5, 2001 EFFIS
70868 Wildfire July 4, 2001 EFFIS
44681 Wildfire July 10, 2001 EFFIS
81056 Wildfire July 4, 2001 EFFIS
7354 Wildfire July 4, 2001 EFFIS
41999 Wildfire July 4, 2001 EFFIS
71632 Wildfire July 16, 2001 EFFIS
27760 Wildfire July 13, 2001 EFFIS
27864 Wildfire July 13, 2001 EFFIS
42029 Wildfire July 5, 2001 EFFIS
42469 Wildfire July 6, 2001 EFFIS
44730 Wildfire July 17, 2001 EFFIS
27927 Wildfire July 17, 2001 EFFIS
71728 Wildfire July 17, 2001 EFFIS
71864 Wildfire July 18, 2001 EFFIS
27948 Wildfire July 20, 2001 EFFIS
27950 Wildfire July 20, 2001 EFFIS
27951 Wildfire July 20, 2001 EFFIS
27952 Wildfire July 20, 2001 EFFIS
27954 Wildfire July 20, 2001 EFFIS
28019 Wildfire July 21, 2001 EFFIS
76427 Wildfire July 21, 2001 EFFIS
28024 Wildfire July 22, 2001 EFFIS
28072 Wildfire July 24, 2001 EFFIS
7398 Wildfire July 31, 2001 EFFIS
28163 Wildfire July 27, 2001 EFFIS
28166 Wildfire July 27, 2001 EFFIS
28229 Wildfire July 27, 2001 EFFIS
79298 Wildfire July 28, 2001 EFFIS
81470 Wildfire July 31, 2001 EFFIS
81608 Wildfire July 31, 2001 EFFIS
28423 Wildfire July 31, 2001 EFFIS
28484 Wildfire Aug. 1, 2001 EFFIS
29297 Wildfire Aug. 5, 2001 EFFIS
82002 Wildfire Aug. 1, 2001 EFFIS
29298 Wildfire Aug. 5, 2001 EFFIS
29316 Wildfire Aug. 5, 2001 EFFIS
82018 Wildfire Aug. 1, 2001 EFFIS
82029 Wildfire Aug. 1, 2001 EFFIS
3100 Wildfire Aug. 2, 2001 EFFIS
29325 Wildfire Aug. 6, 2001 EFFIS
29330 Wildfire Aug. 6, 2001 EFFIS
29340 Wildfire Aug. 6, 2001 EFFIS
82313 Wildfire Aug. 2, 2001 EFFIS
29164 Wildfire Aug. 2, 2001 EFFIS
82789 Wildfire Aug. 3, 2001 EFFIS
83335 Wildfire Aug. 7, 2001 EFFIS
29732 Wildfire Aug. 11, 2001 EFFIS
83442 Wildfire Aug. 9, 2001 EFFIS
83691 Wildfire Aug. 9, 2001 EFFIS
29594 Wildfire Aug. 9, 2001 EFFIS
71222 Wildfire Aug. 10, 2001 EFFIS
71890 Wildfire Aug. 10, 2001 EFFIS
29733 Wildfire Aug. 11, 2001 EFFIS
76622 Wildfire Aug. 10, 2001 EFFIS
29735 Wildfire Aug. 13, 2001 EFFIS
29715 Wildfire Aug. 13, 2001 EFFIS
29892 Wildfire Aug. 20, 2001 EFFIS
80373 Wildfire Aug. 16, 2001 EFFIS
29833 Wildfire Aug. 17, 2001 EFFIS
29863 Wildfire Aug. 17, 2001 EFFIS
84533 Wildfire Aug. 18, 2001 EFFIS
85287 Wildfire Aug. 18, 2001 EFFIS
3168 Wildfire Aug. 20, 2001 EFFIS
29903 Wildfire Aug. 20, 2001 EFFIS
85956 Wildfire Aug. 19, 2001 EFFIS
29915 Wildfire Aug. 20, 2001 EFFIS
71515 Wildfire Aug. 19, 2001 EFFIS
29916 Wildfire Aug. 20, 2001 EFFIS
6520 Wildfire Aug. 21, 2001 EFFIS
6523 Wildfire Aug. 21, 2001 EFFIS
72264 Wildfire Aug. 21, 2001 EFFIS
29934 Wildfire Aug. 22, 2001 EFFIS
29937 Wildfire Aug. 23, 2001 EFFIS
72675 Wildfire Aug. 26, 2001 EFFIS
29941 Wildfire Aug. 23, 2001 EFFIS
86095 Wildfire Aug. 27, 2001 EFFIS
92828 Thunderstorm July 6, 2001 EMDAT
29947 Wildfire Aug. 23, 2001 EFFIS
3175 Wildfire Aug. 24, 2001 EFFIS
72304 Wildfire Aug. 24, 2001 EFFIS
72368 Wildfire Aug. 24, 2001 EFFIS
29956 Wildfire Aug. 24, 2001 EFFIS
29964 Wildfire Aug. 25, 2001 EFFIS
29968 Wildfire Aug. 25, 2001 EFFIS
29975 Wildfire Aug. 25, 2001 EFFIS
29976 Wildfire Aug. 25, 2001 EFFIS
29977 Wildfire Aug. 25, 2001 EFFIS
29978 Wildfire Aug. 25, 2001 EFFIS
29982 Wildfire Aug. 25, 2001 EFFIS
21753 Wildfire Aug. 29, 2001 EFFIS
22395 Wildfire Aug. 29, 2001 EFFIS
29983 Wildfire Aug. 25, 2001 EFFIS
29984 Wildfire Aug. 25, 2001 EFFIS
29985 Wildfire Aug. 25, 2001 EFFIS
30126 Wildfire Aug. 26, 2001 EFFIS
30504 Wildfire Aug. 30, 2001 EFFIS
30520 Wildfire Aug. 30, 2001 EFFIS
30524 Wildfire Aug. 30, 2001 EFFIS
30133 Wildfire Aug. 26, 2001 EFFIS
30614 Wildfire Sept. 1, 2001 EFFIS
30613 Wildfire Aug. 31, 2001 EFFIS
30684 Wildfire Sept. 2, 2001 EFFIS
3163 Wildfire Sept. 12, 2001 EFFIS
30721 Wildfire Sept. 2, 2001 EFFIS
31087 Wildfire Sept. 5, 2001 EFFIS
31218 Wildfire Sept. 9, 2001 EFFIS
31975 Wildfire Sept. 18, 2001 EFFIS
32331 Wildfire Sept. 20, 2001 EFFIS
6901 Wildfire Sept. 24, 2001 EFFIS
78186 Wildfire Sept. 24, 2001 EFFIS
3317 Wildfire Oct. 2, 2001 EFFIS
3416 Wildfire Sept. 24, 2001 EFFIS
3325 Wildfire Oct. 2, 2001 EFFIS
32654 Wildfire Oct. 2, 2001 EFFIS
32659 Wildfire Oct. 3, 2001 EFFIS
7546 Wildfire Oct. 3, 2001 EFFIS
33006 Wildfire Oct. 7, 2001 EFFIS
33761 Wildfire Nov. 7, 2001 EFFIS
33777 Wildfire Nov. 8, 2001 EFFIS
33028 Wildfire Oct. 8, 2001 EFFIS
33118 Wildfire Oct. 10, 2001 EFFIS
33187 Wildfire Oct. 21, 2001 EFFIS
33188 Wildfire Oct. 21, 2001 EFFIS
92832 Flash flood Sept. 14, 2001 EMDAT
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
19 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview
16 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
21 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Wildfire, Drought, Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
43 Polluted air; Heatwave; Drought; Wildfires Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
23 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
15 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=overview
22 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://data.ceda.ac.uk/badc/ukmo-midas/data
18 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/sis-ecv-cmip5-bias-corrected?tab=overview
57 Drought Standardized Snowpack Index https://ado.eurac.edu/sspi-10
58 Drought River discharge https://maps.eurac.edu/catalogue/#/dataset/1366
63 Drought, Heatwave Land Use/Land Cover https://land.copernicus.eu/en/products/corine-land-cover
83 Flash flood, Drought, Downburst, Snow / Ice Precipitation from ADO /mnt/CEPH_PRODUCTS/ADO/meteo/02_downscaled/total_precipitation
53 Drought; Heatwave E-OBS https://cds.climate.copernicus.eu/cdsapp#!/dataset/10.24381/cds.151d3ec6?tab=form
85 Flash flood, Drought, Downburst, Snow / Ice ERA5-Land precipitation Hourly: ERA5-Land hourly data from 1950 to present (copernicus.eu) Monthly: ERA5-Land monthly averaged data from 1950 to present (copernicus.eu)
64 Drought ERA5 Land https://cds.climate.copernicus.eu/cdsapp#!/dataset/reanalysis-era5-land?tab=overview
67 Heatwave, Drought ERA5 Mean sea level pressure Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
68 Heatwave, Drought ERA5 Geopotential height Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
20 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview