Event Information
Hazard Name:
Flash flood
Id:
92832
Insert Date:
Sept. 21, 2005
Start Date:
Sept. 14, 2001
End Date:
Sept. 15, 2001
Country:
Italy
Location:
Napoli district (Campania province)
Description:
Hazard Cluster:
Flood
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EMDAT
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
92828 Thunderstorm July 6, 2001 EMDAT
25333 Wildfire June 13, 2001 EFFIS
1912 Wildfire July 4, 2001 EFFIS
35832 Wildfire July 6, 2001 EFFIS
3729 Wildfire July 6, 2001 EFFIS
35068 Wildfire July 4, 2001 EFFIS
70400 Wildfire July 4, 2001 EFFIS
70759 Wildfire July 5, 2001 EFFIS
70772 Wildfire July 5, 2001 EFFIS
81047 Wildfire July 4, 2001 EFFIS
81056 Wildfire July 4, 2001 EFFIS
7354 Wildfire July 4, 2001 EFFIS
42029 Wildfire July 5, 2001 EFFIS
81470 Wildfire July 31, 2001 EFFIS
28421 Wildfire July 31, 2001 EFFIS
28422 Wildfire July 31, 2001 EFFIS
82313 Wildfire Aug. 2, 2001 EFFIS
82357 Wildfire Aug. 3, 2001 EFFIS
29164 Wildfire Aug. 2, 2001 EFFIS
82789 Wildfire Aug. 3, 2001 EFFIS
29298 Wildfire Aug. 5, 2001 EFFIS
29316 Wildfire Aug. 5, 2001 EFFIS
29325 Wildfire Aug. 6, 2001 EFFIS
29658 Wildfire Aug. 11, 2001 EFFIS
29659 Wildfire Aug. 11, 2001 EFFIS
29690 Wildfire Aug. 11, 2001 EFFIS
29715 Wildfire Aug. 13, 2001 EFFIS
29831 Wildfire Aug. 15, 2001 EFFIS
79883 Wildfire Aug. 15, 2001 EFFIS
80080 Wildfire Aug. 16, 2001 EFFIS
80088 Wildfire Aug. 16, 2001 EFFIS
84533 Wildfire Aug. 18, 2001 EFFIS
85287 Wildfire Aug. 18, 2001 EFFIS
30126 Wildfire Aug. 26, 2001 EFFIS
21753 Wildfire Aug. 29, 2001 EFFIS
22395 Wildfire Aug. 29, 2001 EFFIS
30121 Wildfire Jan. 1, 2001 EFFIS
30321 Wildfire Jan. 1, 2001 EFFIS
30351 Wildfire Jan. 1, 2001 EFFIS
31322 Wildfire Jan. 1, 2001 EFFIS
39165 Wildfire June 24, 2001 EFFIS
21598 Wildfire Aug. 8, 2001 EFFIS
70868 Wildfire July 4, 2001 EFFIS
42469 Wildfire July 6, 2001 EFFIS
28184 Wildfire July 27, 2001 EFFIS
29594 Wildfire Aug. 9, 2001 EFFIS
76671 Wildfire Aug. 11, 2001 EFFIS
85956 Wildfire Aug. 19, 2001 EFFIS
29952 Wildfire Aug. 24, 2001 EFFIS
30107 Wildfire Jan. 1, 2001 EFFIS
30955 Wildfire Jan. 1, 2001 EFFIS
31085 Wildfire Jan. 1, 2001 EFFIS
31262 Wildfire Jan. 1, 2001 EFFIS
33294 Wildfire Jan. 1, 2001 EFFIS
33295 Wildfire Jan. 1, 2001 EFFIS
33296 Wildfire Jan. 1, 2001 EFFIS
32730 Wildfire Jan. 1, 2001 EFFIS
32970 Wildfire Jan. 1, 2001 EFFIS
3480 Wildfire Jan. 1, 2001 EFFIS
32568 Wildfire Jan. 1, 2001 EFFIS
32971 Wildfire Jan. 1, 2001 EFFIS
34969 Wildfire Jan. 1, 2001 EFFIS
33293 Wildfire Jan. 1, 2001 EFFIS
35923 Wildfire Jan. 1, 2001 EFFIS
35588 Wildfire Jan. 1, 2001 EFFIS
35674 Wildfire Jan. 1, 2001 EFFIS
30033 Wildfire Jan. 1, 2001 EFFIS
30055 Wildfire Jan. 1, 2001 EFFIS
30034 Wildfire Jan. 1, 2001 EFFIS
38151 Wildfire Jan. 1, 2001 EFFIS
37893 Wildfire Jan. 1, 2001 EFFIS
Related Datasets
Id Category Title Link to dataset
19 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview
21 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
22 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://data.ceda.ac.uk/badc/ukmo-midas/data
18 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/sis-ecv-cmip5-bias-corrected?tab=overview
83 Flash flood, Drought, Downburst, Snow / Ice Precipitation from ADO /mnt/CEPH_PRODUCTS/ADO/meteo/02_downscaled/total_precipitation
85 Flash flood, Drought, Downburst, Snow / Ice ERA5-Land precipitation Hourly: ERA5-Land hourly data from 1950 to present (copernicus.eu) Monthly: ERA5-Land monthly averaged data from 1950 to present (copernicus.eu)
20 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview