Event Information
Hazard Name:
Thunderstorm
Id:
92828
Insert Date:
April 18, 2007
Start Date:
July 6, 2001
End Date:
July 8, 2001
Country:
Italy
Location:
Abruzzi,Basilicata,Calabria,Campania,Emilia-romagna,Friuli-venezia Giulia,Lazio,Liguria,Lombardia,Marche,Molise,Piemonte,Puglia,Sardegna,Sicilia,Toscana,Trentino-alto Adige,Umbria,Valle D'aosta,Veneto provinces
Description:
Hazard Cluster:
Convective-related
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EMDAT
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
86558 Wildfire June 7, 2001 EFFIS
86566 Wildfire June 9, 2001 EFFIS
25333 Wildfire June 13, 2001 EFFIS
18219 Wildfire June 23, 2001 EFFIS
39165 Wildfire June 24, 2001 EFFIS
80394 Wildfire July 4, 2001 EFFIS
23463 Wildfire July 4, 2001 EFFIS
73848 Wildfire July 4, 2001 EFFIS
70759 Wildfire July 5, 2001 EFFIS
86818 Wildfire July 4, 2001 EFFIS
8004 Wildfire July 4, 2001 EFFIS
22889 Wildfire July 4, 2001 EFFIS
1912 Wildfire July 4, 2001 EFFIS
86189 Wildfire May 23, 2001 EFFIS
35832 Wildfire July 6, 2001 EFFIS
3729 Wildfire July 6, 2001 EFFIS
35068 Wildfire July 4, 2001 EFFIS
70400 Wildfire July 4, 2001 EFFIS
70772 Wildfire July 5, 2001 EFFIS
42469 Wildfire July 6, 2001 EFFIS
70868 Wildfire July 4, 2001 EFFIS
30606 Wildfire Jan. 1, 2001 EFFIS
30202 Wildfire Jan. 1, 2001 EFFIS
30203 Wildfire Jan. 1, 2001 EFFIS
30152 Wildfire Jan. 1, 2001 EFFIS
30155 Wildfire Jan. 1, 2001 EFFIS
30086 Wildfire Jan. 1, 2001 EFFIS
30077 Wildfire Jan. 1, 2001 EFFIS
80447 Wildfire Jan. 1, 2001 EFFIS
30111 Wildfire Jan. 1, 2001 EFFIS
30227 Wildfire Jan. 1, 2001 EFFIS
81047 Wildfire July 4, 2001 EFFIS
81056 Wildfire July 4, 2001 EFFIS
7354 Wildfire July 4, 2001 EFFIS
41999 Wildfire July 4, 2001 EFFIS
42029 Wildfire July 5, 2001 EFFIS
30257 Wildfire Jan. 1, 2001 EFFIS
31278 Wildfire Jan. 1, 2001 EFFIS
31279 Wildfire Jan. 1, 2001 EFFIS
30002 Wildfire Jan. 1, 2001 EFFIS
31264 Wildfire Jan. 1, 2001 EFFIS
31280 Wildfire Jan. 1, 2001 EFFIS
30251 Wildfire Jan. 1, 2001 EFFIS
29205 Wildfire Jan. 1, 2001 EFFIS
30259 Wildfire Jan. 1, 2001 EFFIS
30260 Wildfire Jan. 1, 2001 EFFIS
30374 Wildfire Jan. 1, 2001 EFFIS
30355 Wildfire Jan. 1, 2001 EFFIS
30290 Wildfire Jan. 1, 2001 EFFIS
84243 Wildfire Jan. 1, 2001 EFFIS
30234 Wildfire Jan. 1, 2001 EFFIS
30250 Wildfire Jan. 1, 2001 EFFIS
30354 Wildfire Jan. 1, 2001 EFFIS
30153 Wildfire Jan. 1, 2001 EFFIS
30291 Wildfire Jan. 1, 2001 EFFIS
30292 Wildfire Jan. 1, 2001 EFFIS
30121 Wildfire Jan. 1, 2001 EFFIS
36356 Wildfire Jan. 1, 2001 EFFIS
22707 Wildfire Jan. 1, 2001 EFFIS
30317 Wildfire Jan. 1, 2001 EFFIS
30318 Wildfire Jan. 1, 2001 EFFIS
30320 Wildfire Jan. 1, 2001 EFFIS
30321 Wildfire Jan. 1, 2001 EFFIS
30351 Wildfire Jan. 1, 2001 EFFIS
31322 Wildfire Jan. 1, 2001 EFFIS
31370 Wildfire Jan. 1, 2001 EFFIS
30758 Wildfire Jan. 1, 2001 EFFIS
30627 Wildfire Jan. 1, 2001 EFFIS
30848 Wildfire Jan. 1, 2001 EFFIS
31395 Wildfire Jan. 1, 2001 EFFIS
31400 Wildfire Jan. 1, 2001 EFFIS
31463 Wildfire Jan. 1, 2001 EFFIS
31464 Wildfire Jan. 1, 2001 EFFIS
31526 Wildfire Jan. 1, 2001 EFFIS
30082 Wildfire Jan. 1, 2001 EFFIS
32537 Wildfire Jan. 1, 2001 EFFIS
30851 Wildfire Jan. 1, 2001 EFFIS
30857 Wildfire Jan. 1, 2001 EFFIS
29996 Wildfire Jan. 1, 2001 EFFIS
30838 Wildfire Jan. 1, 2001 EFFIS
30886 Wildfire Jan. 1, 2001 EFFIS
30888 Wildfire Jan. 1, 2001 EFFIS
30922 Wildfire Jan. 1, 2001 EFFIS
30923 Wildfire Jan. 1, 2001 EFFIS
31150 Wildfire Jan. 1, 2001 EFFIS
32792 Wildfire Jan. 1, 2001 EFFIS
32725 Wildfire Jan. 1, 2001 EFFIS
31933 Wildfire Jan. 1, 2001 EFFIS
31937 Wildfire Jan. 1, 2001 EFFIS
31833 Wildfire Jan. 1, 2001 EFFIS
31959 Wildfire Jan. 1, 2001 EFFIS
31154 Wildfire Jan. 1, 2001 EFFIS
31156 Wildfire Jan. 1, 2001 EFFIS
31971 Wildfire Jan. 1, 2001 EFFIS
30107 Wildfire Jan. 1, 2001 EFFIS
30108 Wildfire Jan. 1, 2001 EFFIS
31221 Wildfire Jan. 1, 2001 EFFIS
31239 Wildfire Jan. 1, 2001 EFFIS
30955 Wildfire Jan. 1, 2001 EFFIS
32970 Wildfire Jan. 1, 2001 EFFIS
3480 Wildfire Jan. 1, 2001 EFFIS
32568 Wildfire Jan. 1, 2001 EFFIS
32971 Wildfire Jan. 1, 2001 EFFIS
32993 Wildfire Jan. 1, 2001 EFFIS
32994 Wildfire Jan. 1, 2001 EFFIS
31085 Wildfire Jan. 1, 2001 EFFIS
31262 Wildfire Jan. 1, 2001 EFFIS
31263 Wildfire Jan. 1, 2001 EFFIS
31274 Wildfire Jan. 1, 2001 EFFIS
30001 Wildfire Jan. 1, 2001 EFFIS
31275 Wildfire Jan. 1, 2001 EFFIS
33294 Wildfire Jan. 1, 2001 EFFIS
33295 Wildfire Jan. 1, 2001 EFFIS
33296 Wildfire Jan. 1, 2001 EFFIS
32730 Wildfire Jan. 1, 2001 EFFIS
85587 Wildfire Jan. 1, 2001 EFFIS
33316 Wildfire Jan. 1, 2001 EFFIS
32137 Wildfire Jan. 1, 2001 EFFIS
23440 Wildfire Jan. 1, 2001 EFFIS
30193 Wildfire Jan. 1, 2001 EFFIS
33182 Wildfire Jan. 1, 2001 EFFIS
33317 Wildfire Jan. 1, 2001 EFFIS
3513 Wildfire Jan. 1, 2001 EFFIS
33318 Wildfire Jan. 1, 2001 EFFIS
33511 Wildfire Jan. 1, 2001 EFFIS
33261 Wildfire Jan. 1, 2001 EFFIS
33262 Wildfire Jan. 1, 2001 EFFIS
33263 Wildfire Jan. 1, 2001 EFFIS
33264 Wildfire Jan. 1, 2001 EFFIS
33274 Wildfire Jan. 1, 2001 EFFIS
33278 Wildfire Jan. 1, 2001 EFFIS
3508 Wildfire Jan. 1, 2001 EFFIS
34358 Wildfire Jan. 1, 2001 EFFIS
34359 Wildfire Jan. 1, 2001 EFFIS
33512 Wildfire Jan. 1, 2001 EFFIS
33513 Wildfire Jan. 1, 2001 EFFIS
33293 Wildfire Jan. 1, 2001 EFFIS
33514 Wildfire Jan. 1, 2001 EFFIS
33525 Wildfire Jan. 1, 2001 EFFIS
33536 Wildfire Jan. 1, 2001 EFFIS
33537 Wildfire Jan. 1, 2001 EFFIS
30785 Wildfire Jan. 1, 2001 EFFIS
33633 Wildfire Jan. 1, 2001 EFFIS
34969 Wildfire Jan. 1, 2001 EFFIS
33897 Wildfire Jan. 1, 2001 EFFIS
35001 Wildfire Jan. 1, 2001 EFFIS
3645 Wildfire Jan. 1, 2001 EFFIS
34482 Wildfire Jan. 1, 2001 EFFIS
34483 Wildfire Jan. 1, 2001 EFFIS
34484 Wildfire Jan. 1, 2001 EFFIS
34566 Wildfire Jan. 1, 2001 EFFIS
34567 Wildfire Jan. 1, 2001 EFFIS
33910 Wildfire Jan. 1, 2001 EFFIS
33648 Wildfire Jan. 1, 2001 EFFIS
34045 Wildfire Jan. 1, 2001 EFFIS
35039 Wildfire Jan. 1, 2001 EFFIS
34046 Wildfire Jan. 1, 2001 EFFIS
3582 Wildfire Jan. 1, 2001 EFFIS
31503 Wildfire Jan. 1, 2001 EFFIS
34185 Wildfire Jan. 1, 2001 EFFIS
35158 Wildfire Jan. 1, 2001 EFFIS
35310 Wildfire Jan. 1, 2001 EFFIS
35313 Wildfire Jan. 1, 2001 EFFIS
35287 Wildfire Jan. 1, 2001 EFFIS
30033 Wildfire Jan. 1, 2001 EFFIS
30055 Wildfire Jan. 1, 2001 EFFIS
30034 Wildfire Jan. 1, 2001 EFFIS
35516 Wildfire Jan. 1, 2001 EFFIS
35113 Wildfire Jan. 1, 2001 EFFIS
30084 Wildfire Jan. 1, 2001 EFFIS
35672 Wildfire Jan. 1, 2001 EFFIS
35675 Wildfire Jan. 1, 2001 EFFIS
30014 Wildfire Jan. 1, 2001 EFFIS
36585 Wildfire Jan. 1, 2001 EFFIS
92790 Surface water flooding Sept. 10, 2000 EMDAT
35757 Wildfire Jan. 1, 2001 EFFIS
92792 Surface water flooding Sept. 20, 2000 EMDAT
38151 Wildfire Jan. 1, 2001 EFFIS
35758 Wildfire Jan. 1, 2001 EFFIS
37893 Wildfire Jan. 1, 2001 EFFIS
35921 Wildfire Jan. 1, 2001 EFFIS
35922 Wildfire Jan. 1, 2001 EFFIS
35782 Wildfire Jan. 1, 2001 EFFIS
35923 Wildfire Jan. 1, 2001 EFFIS
30074 Wildfire Jan. 1, 2001 EFFIS
35588 Wildfire Jan. 1, 2001 EFFIS
35674 Wildfire Jan. 1, 2001 EFFIS
33142 Wildfire Jan. 1, 2001 EFFIS
92804 Landslide or debris flow (earthquake trigger) Oct. 13, 2000 EMDAT
92797 Flash flood Oct. 14, 2000 EMDAT
92801 Surface water flooding Nov. 20, 2000 EMDAT
92802 Surface water flooding July 10, 2000 EMDAT
92823 Surface water flooding March 21, 2001 EMDAT
92827 Thunderstorm July 6, 2001 EMDAT
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
19 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview
16 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
21 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
23 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
15 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=overview
22 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://data.ceda.ac.uk/badc/ukmo-midas/data
18 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/sis-ecv-cmip5-bias-corrected?tab=overview
20 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview