Event Information
Hazard Name:
Surface water flooding
Id:
92964
Insert Date:
Feb. 15, 2007
Start Date:
March 13, 2006
End Date:
April 7, 2006
Country:
Romania
Location:
Dolj,Alba,Arad,Botosani,Caras-Severin,Calarasi,Constanta,Hunedoara,Ialomita,Iasi,Olt,Mehedinti,Neamt,Sibiu,Suceava,Timis,Teleorman,Tulcea Gorj,Bistrita-Nasaud,Mures provinces
Description:
Hazard Cluster:
Flood
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EMDAT
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
23066 Wildfire July 26, 2005 EFFIS
23068 Wildfire March 14, 2005 EFFIS
1974 Wildfire Aug. 4, 2005 EFFIS
23072 Wildfire Aug. 11, 2005 EFFIS
23074 Wildfire Aug. 6, 2005 EFFIS
20563 Wildfire April 7, 2005 EFFIS
26231 Wildfire Aug. 27, 2005 EFFIS
2796 Wildfire March 13, 2005 EFFIS
26004 Wildfire March 13, 2005 EFFIS
26072 Wildfire March 16, 2005 EFFIS
26081 Wildfire March 17, 2005 EFFIS
26082 Wildfire March 17, 2005 EFFIS
26085 Wildfire March 17, 2005 EFFIS
26095 Wildfire March 18, 2005 EFFIS
2839 Wildfire July 6, 2005 EFFIS
26405 Wildfire July 1, 2005 EFFIS
26407 Wildfire July 1, 2005 EFFIS
26410 Wildfire July 1, 2005 EFFIS
26456 Wildfire July 6, 2005 EFFIS
26459 Wildfire July 6, 2005 EFFIS
26460 Wildfire July 6, 2005 EFFIS
19612 Wildfire July 31, 2005 EFFIS
26486 Wildfire July 10, 2005 EFFIS
26084 Wildfire July 17, 2005 EFFIS
19803 Wildfire July 26, 2005 EFFIS
26557 Wildfire July 17, 2005 EFFIS
19804 Wildfire July 26, 2005 EFFIS
853 Wildfire July 28, 2005 EFFIS
26516 Wildfire Aug. 4, 2005 EFFIS
883 Wildfire July 28, 2005 EFFIS
19940 Wildfire July 31, 2005 EFFIS
19967 Wildfire Aug. 14, 2005 EFFIS
19977 Wildfire Aug. 16, 2005 EFFIS
19912 Wildfire July 29, 2005 EFFIS
26537 Wildfire Aug. 1, 2005 EFFIS
1413 Wildfire July 31, 2005 EFFIS
20040 Wildfire Aug. 1, 2005 EFFIS
20114 Wildfire Aug. 4, 2005 EFFIS
20053 Wildfire Aug. 1, 2005 EFFIS
20117 Wildfire Aug. 5, 2005 EFFIS
19542 Wildfire Aug. 5, 2005 EFFIS
24832 Wildfire Aug. 5, 2005 EFFIS
20079 Wildfire Aug. 2, 2005 EFFIS
20198 Wildfire Aug. 7, 2005 EFFIS
20083 Wildfire Aug. 2, 2005 EFFIS
20084 Wildfire Aug. 2, 2005 EFFIS
20121 Wildfire Aug. 5, 2005 EFFIS
20161 Wildfire Aug. 6, 2005 EFFIS
20200 Wildfire Aug. 7, 2005 EFFIS
20233 Wildfire Aug. 7, 2005 EFFIS
24541 Wildfire Aug. 9, 2005 EFFIS
1126 Wildfire Aug. 9, 2005 EFFIS
20721 Wildfire Aug. 13, 2005 EFFIS
20484 Wildfire Aug. 8, 2005 EFFIS
20722 Wildfire Aug. 14, 2005 EFFIS
20723 Wildfire Aug. 14, 2005 EFFIS
2843 Wildfire Aug. 14, 2005 EFFIS
20728 Wildfire Aug. 14, 2005 EFFIS
20816 Wildfire Aug. 19, 2005 EFFIS
1197 Wildfire Aug. 17, 2005 EFFIS
20770 Wildfire Aug. 15, 2005 EFFIS
20865 Wildfire Aug. 17, 2005 EFFIS
20781 Wildfire Aug. 15, 2005 EFFIS
20797 Wildfire Aug. 16, 2005 EFFIS
20933 Wildfire Aug. 20, 2005 EFFIS
1187 Wildfire Aug. 16, 2005 EFFIS
20801 Wildfire Aug. 16, 2005 EFFIS
21003 Wildfire Aug. 23, 2005 EFFIS
21007 Wildfire Aug. 25, 2005 EFFIS
20660 Wildfire Aug. 11, 2005 EFFIS
20677 Wildfire Aug. 10, 2005 EFFIS
20955 Wildfire Aug. 22, 2005 EFFIS
1279 Wildfire Sept. 5, 2005 EFFIS
21081 Wildfire Aug. 27, 2005 EFFIS
21085 Wildfire Aug. 27, 2005 EFFIS
21098 Wildfire Aug. 27, 2005 EFFIS
21130 Wildfire Aug. 29, 2005 EFFIS
21495 Wildfire Sept. 12, 2005 EFFIS
21131 Wildfire Aug. 29, 2005 EFFIS
21132 Wildfire Aug. 30, 2005 EFFIS
21133 Wildfire Aug. 30, 2005 EFFIS
21134 Wildfire Aug. 30, 2005 EFFIS
21152 Wildfire Aug. 31, 2005 EFFIS
21153 Wildfire Aug. 31, 2005 EFFIS
21154 Wildfire Aug. 31, 2005 EFFIS
21779 Wildfire Oct. 18, 2005 EFFIS
21555 Wildfire Sept. 23, 2005 EFFIS
21603 Wildfire Sept. 26, 2005 EFFIS
21613 Wildfire Sept. 28, 2005 EFFIS
21632 Wildfire Oct. 2, 2005 EFFIS
21498 Wildfire Sept. 12, 2005 EFFIS
21508 Wildfire Sept. 15, 2005 EFFIS
21786 Wildfire Oct. 20, 2005 EFFIS
799 Wildfire July 14, 2005 EFFIS
21913 Wildfire Aug. 11, 2005 EFFIS
21964 Wildfire July 19, 2005 EFFIS
2138 Wildfire March 13, 2005 EFFIS
2218 Wildfire Aug. 11, 2005 EFFIS
2219 Wildfire Aug. 11, 2005 EFFIS
2220 Wildfire Aug. 11, 2005 EFFIS
2221 Wildfire Aug. 11, 2005 EFFIS
21863 Wildfire Oct. 24, 2005 EFFIS
92941 Surface water flooding March 17, 2005 EMDAT
2223 Wildfire Aug. 12, 2005 EFFIS
92931 Surface water flooding March 17, 2005 EMDAT
92944 Surface water flooding April 21, 2005 EMDAT
92945 Surface water flooding April 20, 2005 EMDAT
92946 Surface water flooding May 26, 2005 EMDAT
92948 Surface water flooding July 2, 2005 EMDAT
92949 Surface water flooding July 2, 2005 EMDAT
92897 Surface water flooding July 12, 2005 EMDAT
92938 Surface water flooding Aug. 14, 2005 EMDAT
92940 Surface water flooding Aug. 14, 2005 EMDAT
92957 Surface water flooding Aug. 18, 2005 EMDAT
92958 Surface water flooding Sept. 21, 2005 EMDAT
92928 Surface water flooding Sept. 21, 2005 EMDAT
92962 Surface water flooding Aug. 4, 2005 EMDAT
92970 Heatwave July 27, 2005 EMDAT
92990 Surface water flooding Jan. 1, 2006 EMDAT
93000 Heatwave June 29, 2006 EMDAT
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
19 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview
21 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
22 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://data.ceda.ac.uk/badc/ukmo-midas/data
18 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/sis-ecv-cmip5-bias-corrected?tab=overview
20 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview