Event Information
Hazard Name:
Surface water flooding
Id:
92897
Insert Date:
Dec. 19, 2005
Start Date:
July 12, 2005
End Date:
July 28, 2005
Country:
Romania
Location:
Alba,Tulcea,Giurgiu,Vrancea,Bacau,Braila,Galati,Ialomita provinces
Description:
Hazard Cluster:
Flood
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EMDAT
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
7458 Wildfire Aug. 7, 2004 EFFIS
5971 Wildfire Aug. 23, 2004 EFFIS
75362 Wildfire July 12, 2004 EFFIS
6732 Wildfire July 15, 2004 EFFIS
75510 Wildfire July 16, 2004 EFFIS
75587 Wildfire July 18, 2004 EFFIS
75610 Wildfire July 18, 2004 EFFIS
77043 Wildfire Aug. 19, 2004 EFFIS
75894 Wildfire Aug. 2, 2004 EFFIS
75897 Wildfire July 28, 2004 EFFIS
76301 Wildfire Aug. 6, 2004 EFFIS
76303 Wildfire Aug. 7, 2004 EFFIS
76304 Wildfire Aug. 7, 2004 EFFIS
77153 Wildfire Aug. 17, 2004 EFFIS
6077 Wildfire Aug. 17, 2004 EFFIS
6078 Wildfire Aug. 17, 2004 EFFIS
76528 Wildfire Aug. 10, 2004 EFFIS
6081 Wildfire Aug. 18, 2004 EFFIS
76529 Wildfire Aug. 10, 2004 EFFIS
6082 Wildfire Aug. 18, 2004 EFFIS
77467 Wildfire Aug. 23, 2004 EFFIS
6485 Wildfire Aug. 11, 2004 EFFIS
76657 Wildfire Aug. 12, 2004 EFFIS
76744 Wildfire Aug. 12, 2004 EFFIS
76781 Wildfire Aug. 12, 2004 EFFIS
76782 Wildfire Aug. 13, 2004 EFFIS
6492 Wildfire Aug. 13, 2004 EFFIS
6774 Wildfire July 30, 2004 EFFIS
6435 Wildfire July 31, 2004 EFFIS
76103 Wildfire July 31, 2004 EFFIS
77289 Wildfire Aug. 23, 2004 EFFIS
77619 Wildfire Aug. 25, 2004 EFFIS
76128 Wildfire Aug. 2, 2004 EFFIS
76899 Wildfire Aug. 20, 2004 EFFIS
76989 Wildfire Aug. 15, 2004 EFFIS
26661 Wildfire Sept. 12, 2004 EFFIS
6866 Wildfire Aug. 31, 2004 EFFIS
77845 Wildfire Sept. 4, 2004 EFFIS
85806 Wildfire March 4, 2005 EFFIS
77973 Wildfire Sept. 7, 2004 EFFIS
18346 Wildfire Sept. 24, 2004 EFFIS
18393 Wildfire Sept. 25, 2004 EFFIS
23067 Wildfire Feb. 26, 2005 EFFIS
23068 Wildfire March 14, 2005 EFFIS
23075 Wildfire March 3, 2005 EFFIS
23076 Wildfire March 3, 2005 EFFIS
23077 Wildfire March 3, 2005 EFFIS
23078 Wildfire March 3, 2005 EFFIS
23080 Wildfire March 3, 2005 EFFIS
23084 Wildfire March 3, 2005 EFFIS
23086 Wildfire March 3, 2005 EFFIS
23087 Wildfire March 3, 2005 EFFIS
7382 Wildfire March 9, 2005 EFFIS
20563 Wildfire April 7, 2005 EFFIS
19026 Wildfire Nov. 3, 2004 EFFIS
19057 Wildfire Nov. 3, 2004 EFFIS
25962 Wildfire March 10, 2005 EFFIS
19069 Wildfire Nov. 6, 2004 EFFIS
25858 Wildfire March 5, 2005 EFFIS
25859 Wildfire March 5, 2005 EFFIS
2778 Wildfire March 5, 2005 EFFIS
25860 Wildfire March 5, 2005 EFFIS
25877 Wildfire March 7, 2005 EFFIS
26072 Wildfire March 16, 2005 EFFIS
26081 Wildfire March 17, 2005 EFFIS
26082 Wildfire March 17, 2005 EFFIS
26085 Wildfire March 17, 2005 EFFIS
26095 Wildfire March 18, 2005 EFFIS
26405 Wildfire July 1, 2005 EFFIS
26486 Wildfire July 10, 2005 EFFIS
2839 Wildfire July 6, 2005 EFFIS
26456 Wildfire July 6, 2005 EFFIS
26459 Wildfire July 6, 2005 EFFIS
26460 Wildfire July 6, 2005 EFFIS
19803 Wildfire July 26, 2005 EFFIS
688 Wildfire July 21, 2005 EFFIS
26084 Wildfire July 17, 2005 EFFIS
26557 Wildfire July 17, 2005 EFFIS
19804 Wildfire July 26, 2005 EFFIS
853 Wildfire July 28, 2005 EFFIS
966 Wildfire March 3, 2005 EFFIS
883 Wildfire July 28, 2005 EFFIS
21906 Wildfire Feb. 27, 2005 EFFIS
2272 Wildfire Feb. 16, 2005 EFFIS
2273 Wildfire Feb. 17, 2005 EFFIS
2276 Wildfire Feb. 22, 2005 EFFIS
2277 Wildfire Feb. 22, 2005 EFFIS
2278 Wildfire Feb. 22, 2005 EFFIS
2313 Wildfire March 2, 2005 EFFIS
2315 Wildfire March 3, 2005 EFFIS
92918 Surface water flooding July 28, 2004 EMDAT
92941 Surface water flooding March 17, 2005 EMDAT
2201 Wildfire March 5, 2005 EFFIS
2255 Wildfire Feb. 27, 2005 EFFIS
92925 Flash flood Aug. 27, 2004 EMDAT
92943 Surface water flooding Feb. 28, 2005 EMDAT
92944 Surface water flooding April 21, 2005 EMDAT
92946 Surface water flooding May 26, 2005 EMDAT
92948 Surface water flooding July 2, 2005 EMDAT
92949 Surface water flooding July 2, 2005 EMDAT
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
19 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview
21 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
22 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://data.ceda.ac.uk/badc/ukmo-midas/data
18 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/sis-ecv-cmip5-bias-corrected?tab=overview
20 Thunderstorms; Surface water flooding; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides Precipitation https://cds.climate.copernicus.eu/cdsapp#!/dataset/satellite-precipitation?tab=overview