Event Information
Hazard Name:
Wildfire
Id:
78233
Insert Date:
Sept. 11, 2004
Start Date:
Sept. 11, 2004
End Date:
Sept. 11, 2004
Country:
IT
Location:
Petralia Sottana
Description:
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
75094 Wildfire June 10, 2004 EFFIS
6381 Wildfire June 17, 2004 EFFIS
75174 Wildfire June 17, 2004 EFFIS
6405 Wildfire July 4, 2004 EFFIS
6407 Wildfire July 4, 2004 EFFIS
6410 Wildfire July 4, 2004 EFFIS
75298 Wildfire July 7, 2004 EFFIS
76124 Wildfire Aug. 1, 2004 EFFIS
76172 Wildfire Aug. 1, 2004 EFFIS
76589 Wildfire Aug. 10, 2004 EFFIS
76658 Wildfire Aug. 12, 2004 EFFIS
6522 Wildfire Aug. 14, 2004 EFFIS
77129 Wildfire Aug. 16, 2004 EFFIS
77592 Wildfire Aug. 23, 2004 EFFIS
77649 Wildfire Aug. 27, 2004 EFFIS
77660 Wildfire Aug. 30, 2004 EFFIS
77667 Wildfire Aug. 30, 2004 EFFIS
77680 Wildfire Sept. 1, 2004 EFFIS
77689 Wildfire Sept. 1, 2004 EFFIS
6252 Wildfire Sept. 1, 2004 EFFIS
75443 Wildfire Sept. 2, 2004 EFFIS
77798 Wildfire Sept. 3, 2004 EFFIS
6256 Wildfire Sept. 3, 2004 EFFIS
77840 Wildfire Sept. 3, 2004 EFFIS
77841 Wildfire Sept. 3, 2004 EFFIS
77861 Wildfire Sept. 4, 2004 EFFIS
77862 Wildfire Sept. 4, 2004 EFFIS
77867 Wildfire Sept. 4, 2004 EFFIS
77971 Wildfire Sept. 7, 2004 EFFIS
77886 Wildfire Sept. 7, 2004 EFFIS
77838 Wildfire Sept. 9, 2004 EFFIS
77989 Wildfire Sept. 8, 2004 EFFIS
77990 Wildfire Sept. 8, 2004 EFFIS
78001 Wildfire Sept. 11, 2004 EFFIS
78004 Wildfire Sept. 8, 2004 EFFIS
6905 Wildfire Sept. 8, 2004 EFFIS
78036 Wildfire Sept. 8, 2004 EFFIS
78058 Wildfire Sept. 8, 2004 EFFIS
7570 Wildfire Sept. 8, 2004 EFFIS
78068 Wildfire Sept. 9, 2004 EFFIS
78069 Wildfire Sept. 9, 2004 EFFIS
78070 Wildfire Sept. 9, 2004 EFFIS
78092 Wildfire Sept. 10, 2004 EFFIS
78042 Wildfire Sept. 10, 2004 EFFIS
78136 Wildfire Sept. 10, 2004 EFFIS
78172 Wildfire Sept. 11, 2004 EFFIS
78188 Wildfire Sept. 11, 2004 EFFIS
78232 Wildfire Sept. 11, 2004 EFFIS
78234 Wildfire Sept. 11, 2004 EFFIS
78235 Wildfire Sept. 11, 2004 EFFIS
78236 Wildfire Sept. 11, 2004 EFFIS
78237 Wildfire Sept. 11, 2004 EFFIS
26610 Wildfire Sept. 11, 2004 EFFIS
82957 Wildfire Sept. 15, 2003 EFFIS
6922 Wildfire Sept. 19, 2003 EFFIS
82987 Wildfire Sept. 13, 2003 EFFIS
82988 Wildfire Sept. 13, 2003 EFFIS
7310 Wildfire Sept. 15, 2003 EFFIS
82905 Wildfire Sept. 16, 2003 EFFIS
6153 Wildfire Sept. 18, 2003 EFFIS
7072 Wildfire Sept. 18, 2003 EFFIS
6168 Wildfire Sept. 19, 2003 EFFIS
6172 Wildfire Sept. 19, 2003 EFFIS
71260 Wildfire Sept. 21, 2003 EFFIS
6197 Wildfire Oct. 1, 2003 EFFIS
6198 Wildfire Oct. 1, 2003 EFFIS
68909 Wildfire Sept. 11, 2003 EFFIS
68974 Wildfire Sept. 11, 2003 EFFIS
69022 Wildfire Sept. 12, 2003 EFFIS
69023 Wildfire Sept. 12, 2003 EFFIS
69024 Wildfire Sept. 12, 2003 EFFIS
5018 Wildfire Sept. 29, 2003 EFFIS
7312 Wildfire Jan. 1, 2004 EFFIS
75365 Wildfire July 11, 2004 EFFIS
75763 Wildfire July 23, 2004 EFFIS
23620 Wildfire Jan. 1, 2004 EFFIS
19418 Wildfire Jan. 1, 2004 EFFIS
20410 Wildfire Jan. 1, 2004 EFFIS
32582 Wildfire Jan. 1, 2004 EFFIS
80105 Wildfire Jan. 1, 2004 EFFIS
80491 Wildfire Jan. 1, 2004 EFFIS
23743 Wildfire Jan. 1, 2004 EFFIS
22430 Wildfire Jan. 1, 2004 EFFIS
23744 Wildfire Jan. 1, 2004 EFFIS
19574 Wildfire Jan. 1, 2004 EFFIS
79824 Wildfire Jan. 1, 2004 EFFIS
79826 Wildfire Jan. 1, 2004 EFFIS
79843 Wildfire Jan. 1, 2004 EFFIS
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
16 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Wildfire, Drought, Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
43 Polluted air; Heatwave; Drought; Wildfires Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
72 Wildfire ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 Wildfire, Snowmelt flood, Snow storm ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
23 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
15 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=overview
87 Wildfire Wildfire occurrence (wildfire inventory) Trentino: https://forestefauna.provincia.tn.it/Documenti/incendi-boschivi/Aree-percorse-da-incendio
88 Wildfire Wildfire occurrence (wildfire inventory) NULL