Event Information
Hazard Name:
Wildfire
Id:
23620
Insert Date:
Jan. 1, 2004
Start Date:
Jan. 1, 2004
End Date:
Jan. 1, 2004
Country:
IT
Location:
Mussomeli
Description:
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
79824 Wildfire Jan. 1, 2004 EFFIS
79826 Wildfire Jan. 1, 2004 EFFIS
79843 Wildfire Jan. 1, 2004 EFFIS
23353 Wildfire Jan. 1, 2004 EFFIS
7312 Wildfire Jan. 1, 2004 EFFIS
19418 Wildfire Jan. 1, 2004 EFFIS
20410 Wildfire Jan. 1, 2004 EFFIS
32582 Wildfire Jan. 1, 2004 EFFIS
80105 Wildfire Jan. 1, 2004 EFFIS
80491 Wildfire Jan. 1, 2004 EFFIS
23743 Wildfire Jan. 1, 2004 EFFIS
23744 Wildfire Jan. 1, 2004 EFFIS
19574 Wildfire Jan. 1, 2004 EFFIS
4464 Wildfire Aug. 17, 2003 EFFIS
83961 Wildfire Jan. 1, 2003 EFFIS
4466 Wildfire Aug. 17, 2003 EFFIS
6904 Wildfire June 25, 2003 EFFIS
82507 Wildfire Aug. 14, 2003 EFFIS
82509 Wildfire Sept. 10, 2003 EFFIS
82510 Wildfire Sept. 10, 2003 EFFIS
82511 Wildfire Sept. 10, 2003 EFFIS
78662 Wildfire Sept. 10, 2003 EFFIS
82564 Wildfire Sept. 10, 2003 EFFIS
82566 Wildfire Sept. 10, 2003 EFFIS
82567 Wildfire Sept. 10, 2003 EFFIS
82587 Wildfire Sept. 10, 2003 EFFIS
82588 Wildfire Sept. 10, 2003 EFFIS
82589 Wildfire Sept. 10, 2003 EFFIS
82593 Wildfire June 16, 2003 EFFIS
7522 Wildfire Aug. 31, 2003 EFFIS
82992 Wildfire Sept. 8, 2003 EFFIS
82737 Wildfire Aug. 15, 2003 EFFIS
83015 Wildfire Sept. 9, 2003 EFFIS
83025 Wildfire Sept. 9, 2003 EFFIS
7310 Wildfire Sept. 15, 2003 EFFIS
82905 Wildfire Sept. 16, 2003 EFFIS
82947 Wildfire Sept. 8, 2003 EFFIS
6153 Wildfire Sept. 18, 2003 EFFIS
82957 Wildfire Sept. 15, 2003 EFFIS
7072 Wildfire Sept. 18, 2003 EFFIS
6168 Wildfire Sept. 19, 2003 EFFIS
6922 Wildfire Sept. 19, 2003 EFFIS
6172 Wildfire Sept. 19, 2003 EFFIS
71260 Wildfire Sept. 21, 2003 EFFIS
82966 Wildfire Sept. 8, 2003 EFFIS
82978 Wildfire Sept. 8, 2003 EFFIS
6197 Wildfire Oct. 1, 2003 EFFIS
82987 Wildfire Sept. 13, 2003 EFFIS
82988 Wildfire Sept. 13, 2003 EFFIS
6198 Wildfire Oct. 1, 2003 EFFIS
84748 Wildfire June 22, 2003 EFFIS
85462 Wildfire June 26, 2003 EFFIS
6624 Wildfire July 17, 2003 EFFIS
85745 Wildfire July 1, 2003 EFFIS
85787 Wildfire July 2, 2003 EFFIS
65212 Wildfire July 18, 2003 EFFIS
65445 Wildfire July 23, 2003 EFFIS
65237 Wildfire July 19, 2003 EFFIS
19206 Wildfire Aug. 19, 2003 EFFIS
2977 Wildfire July 6, 2003 EFFIS
66706 Wildfire Aug. 9, 2003 EFFIS
363 Wildfire July 7, 2003 EFFIS
66262 Wildfire Aug. 3, 2003 EFFIS
66896 Wildfire Aug. 10, 2003 EFFIS
3225 Wildfire Aug. 16, 2003 EFFIS
66934 Wildfire Aug. 13, 2003 EFFIS
3226 Wildfire Aug. 16, 2003 EFFIS
3263 Wildfire Aug. 16, 2003 EFFIS
67371 Wildfire Aug. 19, 2003 EFFIS
3215 Wildfire Aug. 16, 2003 EFFIS
67784 Wildfire Aug. 3, 2003 EFFIS
67409 Wildfire Aug. 19, 2003 EFFIS
67764 Wildfire Aug. 23, 2003 EFFIS
67790 Wildfire Aug. 23, 2003 EFFIS
67772 Wildfire Aug. 2, 2003 EFFIS
67876 Wildfire Aug. 25, 2003 EFFIS
4892 Wildfire Aug. 31, 2003 EFFIS
67975 Wildfire Aug. 26, 2003 EFFIS
68886 Wildfire Sept. 9, 2003 EFFIS
68896 Wildfire Sept. 9, 2003 EFFIS
68785 Wildfire Sept. 2, 2003 EFFIS
68923 Wildfire Sept. 5, 2003 EFFIS
68790 Wildfire Sept. 2, 2003 EFFIS
68974 Wildfire Sept. 11, 2003 EFFIS
68851 Wildfire Sept. 10, 2003 EFFIS
68897 Wildfire Sept. 10, 2003 EFFIS
68898 Wildfire Sept. 10, 2003 EFFIS
69022 Wildfire Sept. 12, 2003 EFFIS
68909 Wildfire Sept. 11, 2003 EFFIS
69023 Wildfire Sept. 12, 2003 EFFIS
69024 Wildfire Sept. 12, 2003 EFFIS
5018 Wildfire Sept. 29, 2003 EFFIS
5056 Wildfire Aug. 4, 2003 EFFIS
69785 Wildfire Aug. 6, 2003 EFFIS
69795 Wildfire Aug. 6, 2003 EFFIS
70236 Wildfire Aug. 9, 2003 EFFIS
70453 Wildfire Aug. 11, 2003 EFFIS
72282 Wildfire June 9, 2003 EFFIS
72291 Wildfire June 11, 2003 EFFIS
72315 Wildfire June 11, 2003 EFFIS
72608 Wildfire Aug. 12, 2003 EFFIS
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
16 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Wildfire, Drought, Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
43 Polluted air; Heatwave; Drought; Wildfires Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
72 Wildfire ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 Wildfire, Snowmelt flood, Snow storm ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
23 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
15 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=overview
87 Wildfire Wildfire occurrence (wildfire inventory) Trentino: https://forestefauna.provincia.tn.it/Documenti/incendi-boschivi/Aree-percorse-da-incendio
88 Wildfire Wildfire occurrence (wildfire inventory) NULL