Event Information
Hazard Name:
Wildfire
Id:
2231
Insert Date:
Aug. 12, 2005
Start Date:
Aug. 12, 2005
End Date:
Aug. 12, 2005
Country:
IT
Location:
Sant'Angelo Muxaro
Description:
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
76658 Wildfire Aug. 12, 2004 EFFIS
6522 Wildfire Aug. 14, 2004 EFFIS
77129 Wildfire Aug. 16, 2004 EFFIS
77143 Wildfire Aug. 17, 2004 EFFIS
77592 Wildfire Aug. 23, 2004 EFFIS
77649 Wildfire Aug. 27, 2004 EFFIS
77660 Wildfire Aug. 30, 2004 EFFIS
77689 Wildfire Sept. 1, 2004 EFFIS
6252 Wildfire Sept. 1, 2004 EFFIS
77798 Wildfire Sept. 3, 2004 EFFIS
6256 Wildfire Sept. 3, 2004 EFFIS
77841 Wildfire Sept. 3, 2004 EFFIS
77860 Wildfire Sept. 4, 2004 EFFIS
77861 Wildfire Sept. 4, 2004 EFFIS
77862 Wildfire Sept. 4, 2004 EFFIS
77867 Wildfire Sept. 4, 2004 EFFIS
77971 Wildfire Sept. 7, 2004 EFFIS
77886 Wildfire Sept. 7, 2004 EFFIS
77989 Wildfire Sept. 8, 2004 EFFIS
77990 Wildfire Sept. 8, 2004 EFFIS
78001 Wildfire Sept. 11, 2004 EFFIS
6905 Wildfire Sept. 8, 2004 EFFIS
78036 Wildfire Sept. 8, 2004 EFFIS
78058 Wildfire Sept. 8, 2004 EFFIS
7570 Wildfire Sept. 8, 2004 EFFIS
78068 Wildfire Sept. 9, 2004 EFFIS
78069 Wildfire Sept. 9, 2004 EFFIS
78042 Wildfire Sept. 10, 2004 EFFIS
6915 Wildfire Sept. 22, 2004 EFFIS
78136 Wildfire Sept. 10, 2004 EFFIS
78188 Wildfire Sept. 11, 2004 EFFIS
78232 Wildfire Sept. 11, 2004 EFFIS
78233 Wildfire Sept. 11, 2004 EFFIS
78234 Wildfire Sept. 11, 2004 EFFIS
78240 Wildfire Sept. 13, 2004 EFFIS
26610 Wildfire Sept. 11, 2004 EFFIS
26656 Wildfire Sept. 12, 2004 EFFIS
26696 Wildfire Sept. 14, 2004 EFFIS
26697 Wildfire Sept. 14, 2004 EFFIS
26719 Wildfire Sept. 15, 2004 EFFIS
26953 Wildfire Sept. 15, 2004 EFFIS
27011 Wildfire Sept. 15, 2004 EFFIS
17999 Wildfire Sept. 15, 2004 EFFIS
18016 Wildfire Sept. 15, 2004 EFFIS
18044 Wildfire Sept. 16, 2004 EFFIS
18077 Wildfire Sept. 17, 2004 EFFIS
18122 Wildfire Sept. 18, 2004 EFFIS
18155 Wildfire Sept. 30, 2004 EFFIS
18184 Wildfire Sept. 19, 2004 EFFIS
265 Wildfire Sept. 19, 2004 EFFIS
18083 Wildfire Sept. 19, 2004 EFFIS
18194 Wildfire Sept. 19, 2004 EFFIS
18199 Wildfire Sept. 20, 2004 EFFIS
18268 Wildfire Sept. 20, 2004 EFFIS
18277 Wildfire Sept. 20, 2004 EFFIS
18282 Wildfire Sept. 20, 2004 EFFIS
18284 Wildfire Sept. 21, 2004 EFFIS
18319 Wildfire Sept. 22, 2004 EFFIS
18335 Wildfire Sept. 22, 2004 EFFIS
18278 Wildfire Sept. 23, 2004 EFFIS
18403 Wildfire Sept. 26, 2004 EFFIS
24760 Wildfire Sept. 30, 2004 EFFIS
24787 Wildfire Oct. 20, 2004 EFFIS
18914 Wildfire Oct. 20, 2004 EFFIS
669 Wildfire Jan. 1, 2005 EFFIS
27622 Wildfire July 15, 2005 EFFIS
27689 Wildfire July 18, 2005 EFFIS
17026 Wildfire Aug. 11, 2005 EFFIS
7686 Wildfire Jan. 1, 2005 EFFIS
7628 Wildfire Jan. 1, 2005 EFFIS
1303 Wildfire Jan. 1, 2005 EFFIS
876 Wildfire Jan. 1, 2005 EFFIS
1611 Wildfire Jan. 1, 2005 EFFIS
1335 Wildfire Jan. 1, 2005 EFFIS
21599 Wildfire July 21, 2005 EFFIS
92926 Wind Nov. 13, 2004 EMDAT
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
16 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Wildfire, Drought, Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
43 Polluted air; Heatwave; Drought; Wildfires Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
72 Wildfire ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 Wildfire, Snowmelt flood, Snow storm ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
23 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
15 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=overview
87 Wildfire Wildfire occurrence (wildfire inventory) Trentino: https://forestefauna.provincia.tn.it/Documenti/incendi-boschivi/Aree-percorse-da-incendio
88 Wildfire Wildfire occurrence (wildfire inventory) NULL