Event Information
Hazard Name:
Heatwave
Id:
92916
Insert Date:
Aug. 3, 2004
Start Date:
July 1, 2004
End Date:
Jan. 1, 2004
Country:
Romania
Location:
Alba,Arad,Arges,Bacau,Bihor,Bistrita-nasaud,Botosani,Braila,Brasov,Bucuresti,Buzau,Calarasi,Caras-severin,Cluj,Constanta,Covasna,Dimbovita,Boj,Galati,Giurgiu,Gorj,Harghita,Hunedoara,Ialomita,Iasi,Maramures,Mehedinti,Mures,Neamt,Olt,Prahova,Salaj,Satu Mare,Sibiu,Suceava,Teleorman,Timis,Tulcea,Vaslui,Vilcea,Vrancea provinces
Description:
Hazard Cluster:
Temperature-related
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EMDAT
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
82805 Wildfire Sept. 12, 2003 EFFIS
82690 Wildfire Aug. 15, 2003 EFFIS
82738 Wildfire Sept. 12, 2003 EFFIS
82852 Wildfire Sept. 12, 2003 EFFIS
82853 Wildfire Sept. 12, 2003 EFFIS
82890 Wildfire Sept. 1, 2003 EFFIS
82958 Wildfire Sept. 7, 2003 EFFIS
82943 Wildfire Sept. 4, 2003 EFFIS
82961 Wildfire Sept. 18, 2003 EFFIS
82964 Wildfire Sept. 8, 2003 EFFIS
82989 Wildfire Sept. 13, 2003 EFFIS
82991 Wildfire Sept. 8, 2003 EFFIS
83026 Wildfire Sept. 14, 2003 EFFIS
84649 Wildfire Oct. 23, 2003 EFFIS
7551 Wildfire Oct. 24, 2003 EFFIS
84650 Wildfire Oct. 30, 2003 EFFIS
6282 Wildfire Oct. 30, 2003 EFFIS
64666 Wildfire July 15, 2003 EFFIS
85780 Wildfire Nov. 20, 2003 EFFIS
85950 Wildfire July 3, 2003 EFFIS
6456 Wildfire July 3, 2003 EFFIS
83027 Wildfire Sept. 14, 2003 EFFIS
7315 Wildfire Sept. 16, 2003 EFFIS
64697 Wildfire July 18, 2003 EFFIS
6616 Wildfire July 16, 2003 EFFIS
82948 Wildfire Sept. 16, 2003 EFFIS
7332 Wildfire Sept. 17, 2003 EFFIS
7333 Wildfire Sept. 17, 2003 EFFIS
7345 Wildfire Sept. 17, 2003 EFFIS
7347 Wildfire Sept. 17, 2003 EFFIS
6150 Wildfire Sept. 18, 2003 EFFIS
6154 Wildfire Sept. 18, 2003 EFFIS
19110 Wildfire Nov. 6, 2003 EFFIS
65428 Wildfire July 23, 2003 EFFIS
66283 Wildfire Aug. 4, 2003 EFFIS
7561 Wildfire July 27, 2003 EFFIS
66440 Wildfire Aug. 5, 2003 EFFIS
3244 Wildfire Aug. 16, 2003 EFFIS
66809 Wildfire Aug. 10, 2003 EFFIS
66899 Wildfire Aug. 10, 2003 EFFIS
66610 Wildfire Aug. 7, 2003 EFFIS
67025 Wildfire July 30, 2003 EFFIS
67026 Wildfire July 30, 2003 EFFIS
68852 Wildfire Sept. 4, 2003 EFFIS
3107 Wildfire Aug. 13, 2003 EFFIS
3121 Wildfire Aug. 13, 2003 EFFIS
67693 Wildfire Aug. 22, 2003 EFFIS
4908 Wildfire Sept. 5, 2003 EFFIS
67757 Wildfire Aug. 1, 2003 EFFIS
4912 Wildfire Sept. 5, 2003 EFFIS
4915 Wildfire Sept. 8, 2003 EFFIS
4956 Wildfire Sept. 6, 2003 EFFIS
4963 Wildfire Sept. 7, 2003 EFFIS
4967 Wildfire Sept. 7, 2003 EFFIS
4978 Wildfire Sept. 7, 2003 EFFIS
4988 Wildfire Sept. 7, 2003 EFFIS
68927 Wildfire Sept. 7, 2003 EFFIS
68904 Wildfire Sept. 7, 2003 EFFIS
6321 Wildfire Sept. 12, 2003 EFFIS
7564 Wildfire Aug. 24, 2003 EFFIS
67853 Wildfire Aug. 24, 2003 EFFIS
68305 Wildfire Aug. 29, 2003 EFFIS
68321 Wildfire Aug. 30, 2003 EFFIS
69017 Wildfire Sept. 12, 2003 EFFIS
69018 Wildfire Sept. 12, 2003 EFFIS
67856 Wildfire Aug. 25, 2003 EFFIS
69019 Wildfire Sept. 12, 2003 EFFIS
69020 Wildfire Sept. 12, 2003 EFFIS
3402 Wildfire Aug. 31, 2003 EFFIS
69021 Wildfire Sept. 12, 2003 EFFIS
69689 Wildfire Aug. 6, 2003 EFFIS
68783 Wildfire Sept. 2, 2003 EFFIS
68364 Wildfire Sept. 4, 2003 EFFIS
5019 Wildfire Sept. 29, 2003 EFFIS
70237 Wildfire Aug. 9, 2003 EFFIS
69546 Wildfire Nov. 1, 2003 EFFIS
70110 Wildfire Aug. 8, 2003 EFFIS
69814 Wildfire Aug. 8, 2003 EFFIS
70180 Wildfire Aug. 8, 2003 EFFIS
70477 Wildfire Aug. 12, 2003 EFFIS
70484 Wildfire Aug. 13, 2003 EFFIS
6565 Wildfire Aug. 12, 2003 EFFIS
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
16 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
43 Polluted air; Heatwave; Drought; Wildfires Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
55 Heatwave, Salinity Landsat OLI/TIRS Collection 2-Level 2 https://earthexplorer.usgs.gov/
23 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
15 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=overview
63 Drought, Heatwave Land Use/Land Cover https://land.copernicus.eu/en/products/corine-land-cover
82 Cold wave, Heatwave Temperature from ADO /mnt/CEPH_PRODUCTS/ADO/meteo/02_downscaled/2m_temperature
84 Cold wave, Heatwave ERA5-Land Temperature Hourly: ERA5-Land hourly data from 1950 to present (copernicus.eu) Monthly: ERA5-Land monthly averaged data from 1950 to present (copernicus.eu)
53 Drought; Heatwave E-OBS https://cds.climate.copernicus.eu/cdsapp#!/dataset/10.24381/cds.151d3ec6?tab=form
67 Heatwave, Drought ERA5 Mean sea level pressure Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
68 Heatwave, Drought ERA5 Geopotential height Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)