Event Information
Hazard Name:
Heatwave
Id:
92861
Insert Date:
April 16, 2007
Start Date:
Aug. 1, 2003
End Date:
Aug. 20, 2003
Country:
France
Location:
Alsace,Aquitaine,Auvergne,Basse-Normandie,Bourgogne,Bretagne,Centre,Champagne-Ardenne,Corse,Franche-Compte,Haute-Normandie,Ile-de-France,Languedoc-Rousillon,Limousin,Lorraine,Nord-Pas-de-Calais,Pays-de-la-Loire,Picardie,Poitou-Charentes,Provence-Alpes-Côte-D'azur,Rhône-Alpes,Midi-Pyrénées provinces
Description:
Hazard Cluster:
Temperature-related
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EMDAT
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
53558 Wildfire Jan. 1, 2003 EFFIS
53188 Wildfire Jan. 1, 2003 EFFIS
5138 Wildfire Jan. 1, 2003 EFFIS
56440 Wildfire Jan. 1, 2003 EFFIS
53371 Wildfire Jan. 1, 2003 EFFIS
53550 Wildfire Jan. 1, 2003 EFFIS
84664 Wildfire Jan. 1, 2003 EFFIS
53369 Wildfire Jan. 1, 2003 EFFIS
53370 Wildfire Jan. 1, 2003 EFFIS
56377 Wildfire Jan. 1, 2003 EFFIS
84710 Wildfire Jan. 1, 2003 EFFIS
84711 Wildfire Jan. 1, 2003 EFFIS
53553 Wildfire Jan. 1, 2003 EFFIS
84714 Wildfire Jan. 1, 2003 EFFIS
84715 Wildfire Jan. 1, 2003 EFFIS
4813 Wildfire Jan. 1, 2003 EFFIS
54536 Wildfire Jan. 1, 2003 EFFIS
54537 Wildfire Jan. 1, 2003 EFFIS
53388 Wildfire Jan. 1, 2003 EFFIS
4812 Wildfire Jan. 1, 2003 EFFIS
53389 Wildfire Jan. 1, 2003 EFFIS
53407 Wildfire Jan. 1, 2003 EFFIS
53490 Wildfire Jan. 1, 2003 EFFIS
56432 Wildfire Jan. 1, 2003 EFFIS
53141 Wildfire Jan. 1, 2003 EFFIS
56186 Wildfire Jan. 1, 2003 EFFIS
83774 Wildfire Jan. 1, 2003 EFFIS
56433 Wildfire Jan. 1, 2003 EFFIS
5133 Wildfire Jan. 1, 2003 EFFIS
65036 Wildfire Jan. 1, 2003 EFFIS
65127 Wildfire Jan. 1, 2003 EFFIS
84027 Wildfire Jan. 1, 2003 EFFIS
54208 Wildfire Jan. 1, 2003 EFFIS
55985 Wildfire Jan. 1, 2003 EFFIS
53180 Wildfire Jan. 1, 2003 EFFIS
53181 Wildfire Jan. 1, 2003 EFFIS
70618 Wildfire Jan. 1, 2003 EFFIS
70619 Wildfire Jan. 1, 2003 EFFIS
70620 Wildfire Jan. 1, 2003 EFFIS
70981 Wildfire Jan. 1, 2003 EFFIS
66581 Wildfire Jan. 1, 2003 EFFIS
66483 Wildfire Jan. 1, 2003 EFFIS
71394 Wildfire Jan. 1, 2003 EFFIS
71460 Wildfire Jan. 1, 2003 EFFIS
70806 Wildfire Jan. 1, 2003 EFFIS
77018 Wildfire Jan. 1, 2003 EFFIS
77019 Wildfire Jan. 1, 2003 EFFIS
77020 Wildfire Jan. 1, 2003 EFFIS
77021 Wildfire Jan. 1, 2003 EFFIS
70928 Wildfire Jan. 1, 2003 EFFIS
80730 Wildfire Jan. 1, 2003 EFFIS
65129 Wildfire Jan. 1, 2003 EFFIS
64904 Wildfire Jan. 1, 2003 EFFIS
66895 Wildfire Jan. 1, 2003 EFFIS
67008 Wildfire Jan. 1, 2003 EFFIS
67015 Wildfire Jan. 1, 2003 EFFIS
65889 Wildfire Jan. 1, 2003 EFFIS
67018 Wildfire Jan. 1, 2003 EFFIS
4327 Wildfire Jan. 1, 2003 EFFIS
80732 Wildfire Jan. 1, 2003 EFFIS
92846 Surface water flooding Aug. 11, 2002 EMDAT
53152 Wildfire Jan. 1, 2003 EFFIS
82400 Wildfire Jan. 1, 2003 EFFIS
53171 Wildfire Jan. 1, 2003 EFFIS
82491 Wildfire March 17, 2003 EFFIS
82731 Wildfire Aug. 15, 2003 EFFIS
82791 Wildfire March 7, 2003 EFFIS
82798 Wildfire March 7, 2003 EFFIS
82799 Wildfire March 7, 2003 EFFIS
82800 Wildfire March 7, 2003 EFFIS
4511 Wildfire March 7, 2003 EFFIS
82925 Wildfire June 21, 2003 EFFIS
4911 Wildfire June 30, 2003 EFFIS
92868 Surface water flooding Aug. 10, 2002 EMDAT
6281 Wildfire Feb. 28, 2003 EFFIS
84749 Wildfire June 23, 2003 EFFIS
85599 Wildfire June 29, 2003 EFFIS
92872 Surface water flooding Aug. 26, 2002 EMDAT
85790 Wildfire July 2, 2003 EFFIS
64648 Wildfire July 11, 2003 EFFIS
64735 Wildfire July 15, 2003 EFFIS
92847 Flash flood Aug. 25, 2002 EMDAT
64761 Wildfire July 16, 2003 EFFIS
64762 Wildfire July 16, 2003 EFFIS
92848 Surface water flooding Sept. 8, 2002 EMDAT
64789 Wildfire July 16, 2003 EFFIS
6654 Wildfire Feb. 25, 2003 EFFIS
6656 Wildfire Feb. 25, 2003 EFFIS
1786 Wildfire Feb. 27, 2003 EFFIS
1789 Wildfire Feb. 28, 2003 EFFIS
1793 Wildfire March 1, 2003 EFFIS
1798 Wildfire March 1, 2003 EFFIS
1802 Wildfire March 1, 2003 EFFIS
1808 Wildfire March 1, 2003 EFFIS
65229 Wildfire March 3, 2003 EFFIS
6639 Wildfire Feb. 23, 2003 EFFIS
6647 Wildfire Feb. 23, 2003 EFFIS
6651 Wildfire Feb. 23, 2003 EFFIS
65230 Wildfire March 3, 2003 EFFIS
65231 Wildfire March 3, 2003 EFFIS
65232 Wildfire March 3, 2003 EFFIS
65246 Wildfire March 3, 2003 EFFIS
65247 Wildfire March 3, 2003 EFFIS
65383 Wildfire July 22, 2003 EFFIS
65385 Wildfire July 23, 2003 EFFIS
65449 Wildfire July 23, 2003 EFFIS
65486 Wildfire July 25, 2003 EFFIS
65338 Wildfire March 9, 2003 EFFIS
65340 Wildfire March 9, 2003 EFFIS
65343 Wildfire March 9, 2003 EFFIS
65357 Wildfire March 9, 2003 EFFIS
65363 Wildfire March 9, 2003 EFFIS
65364 Wildfire March 9, 2003 EFFIS
65487 Wildfire July 25, 2003 EFFIS
65512 Wildfire July 28, 2003 EFFIS
2984 Wildfire July 7, 2003 EFFIS
18650 Wildfire July 7, 2003 EFFIS
533 Wildfire Aug. 13, 2003 EFFIS
65624 Wildfire July 21, 2003 EFFIS
6051 Wildfire July 22, 2003 EFFIS
66803 Wildfire Aug. 10, 2003 EFFIS
65618 Wildfire July 21, 2003 EFFIS
66638 Wildfire Aug. 10, 2003 EFFIS
66928 Wildfire Aug. 13, 2003 EFFIS
3209 Wildfire Aug. 16, 2003 EFFIS
3069 Wildfire Aug. 9, 2003 EFFIS
66785 Wildfire April 15, 2003 EFFIS
66786 Wildfire April 15, 2003 EFFIS
66455 Wildfire April 16, 2003 EFFIS
92877 Surface water flooding Nov. 22, 2002 EMDAT
68348 Wildfire Aug. 3, 2003 EFFIS
69627 Wildfire Aug. 3, 2003 EFFIS
66978 Wildfire Aug. 16, 2003 EFFIS
67009 Wildfire July 30, 2003 EFFIS
67379 Wildfire Aug. 19, 2003 EFFIS
4576 Wildfire March 10, 2003 EFFIS
67553 Wildfire Aug. 1, 2003 EFFIS
69665 Wildfire March 10, 2003 EFFIS
4578 Wildfire March 10, 2003 EFFIS
4583 Wildfire March 10, 2003 EFFIS
70508 Wildfire April 18, 2003 EFFIS
69944 Wildfire March 11, 2003 EFFIS
70095 Wildfire Aug. 8, 2003 EFFIS
70062 Wildfire April 18, 2003 EFFIS
4625 Wildfire April 19, 2003 EFFIS
70624 Wildfire March 12, 2003 EFFIS
70910 Wildfire March 14, 2003 EFFIS
70918 Wildfire March 14, 2003 EFFIS
6490 Wildfire April 30, 2003 EFFIS
71003 Wildfire March 14, 2003 EFFIS
4663 Wildfire March 17, 2003 EFFIS
4664 Wildfire March 17, 2003 EFFIS
71352 Wildfire March 17, 2003 EFFIS
71673 Wildfire March 20, 2003 EFFIS
71389 Wildfire April 20, 2003 EFFIS
71411 Wildfire March 17, 2003 EFFIS
71467 Wildfire April 25, 2003 EFFIS
71534 Wildfire March 17, 2003 EFFIS
72112 Wildfire April 8, 2003 EFFIS
6947 Wildfire March 29, 2003 EFFIS
72324 Wildfire March 7, 2003 EFFIS
7057 Wildfire April 1, 2003 EFFIS
7080 Wildfire April 2, 2003 EFFIS
72067 Wildfire April 6, 2003 EFFIS
7155 Wildfire April 7, 2003 EFFIS
7156 Wildfire April 7, 2003 EFFIS
72327 Wildfire March 7, 2003 EFFIS
72561 Wildfire Aug. 12, 2003 EFFIS
92880 Surface water flooding Nov. 14, 2002 EMDAT
92849 Surface water flooding Jan. 1, 2003 EMDAT
92856 Surface water flooding Jan. 1, 2003 EMDAT
92890 Wildfire July 28, 2003 EMDAT
92894 Heatwave Aug. 1, 2003 EMDAT
92895 Heatwave Jan. 1, 2003 EMDAT
92859 Heatwave Jan. 1, 2003 EMDAT
92862 Heatwave Jan. 1, 2003 EMDAT
92899 Heatwave July 16, 2003 EMDAT
92900 Heatwave Jan. 1, 2003 EMDAT
92909 Thunderstorm June 7, 2003 EMDAT
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
16 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
43 Polluted air; Heatwave; Drought; Wildfires Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
55 Heatwave, Salinity Landsat OLI/TIRS Collection 2-Level 2 https://earthexplorer.usgs.gov/
23 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
15 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=overview
63 Drought, Heatwave Land Use/Land Cover https://land.copernicus.eu/en/products/corine-land-cover
82 Cold wave, Heatwave Temperature from ADO /mnt/CEPH_PRODUCTS/ADO/meteo/02_downscaled/2m_temperature
84 Cold wave, Heatwave ERA5-Land Temperature Hourly: ERA5-Land hourly data from 1950 to present (copernicus.eu) Monthly: ERA5-Land monthly averaged data from 1950 to present (copernicus.eu)
53 Drought; Heatwave E-OBS https://cds.climate.copernicus.eu/cdsapp#!/dataset/10.24381/cds.151d3ec6?tab=form
67 Heatwave, Drought ERA5 Mean sea level pressure Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
68 Heatwave, Drought ERA5 Geopotential height Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)