Event Information
Hazard Name:
Wildfire
Id:
4557
Insert Date:
Sept. 5, 2011
Start Date:
Sept. 5, 2011
End Date:
Sept. 5, 2011
Country:
AL
Location:
Tepelenë
Description:
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
10147 Wildfire Aug. 24, 2011 EFFIS
724 Wildfire July 28, 2011 EFFIS
10613 Wildfire July 24, 2011 EFFIS
427 Wildfire July 25, 2011 EFFIS
62 Wildfire July 22, 2011 EFFIS
10193 Wildfire July 24, 2011 EFFIS
10194 Wildfire Sept. 4, 2011 EFFIS
9831 Wildfire Aug. 11, 2011 EFFIS
9922 Wildfire Aug. 10, 2011 EFFIS
10209 Wildfire Aug. 10, 2011 EFFIS
9967 Wildfire Aug. 10, 2011 EFFIS
10239 Wildfire Aug. 10, 2011 EFFIS
10234 Wildfire Aug. 2, 2011 EFFIS
10237 Wildfire July 31, 2011 EFFIS
10302 Wildfire Sept. 5, 2011 EFFIS
7024 Wildfire Aug. 3, 2011 EFFIS
10329 Wildfire Aug. 3, 2011 EFFIS
10340 Wildfire Aug. 5, 2011 EFFIS
10341 Wildfire Aug. 1, 2011 EFFIS
10398 Wildfire Aug. 25, 2011 EFFIS
10353 Wildfire July 23, 2011 EFFIS
3532 Wildfire Sept. 5, 2011 EFFIS
3607 Wildfire Sept. 2, 2011 EFFIS
3413 Wildfire Aug. 22, 2011 EFFIS
10382 Wildfire Aug. 29, 2011 EFFIS
10430 Wildfire Sept. 2, 2011 EFFIS
10420 Wildfire Sept. 2, 2011 EFFIS
7388 Wildfire Sept. 4, 2011 EFFIS
11179 Wildfire July 24, 2011 EFFIS
10383 Wildfire Sept. 4, 2011 EFFIS
7071 Wildfire Aug. 12, 2011 EFFIS
10546 Wildfire Aug. 28, 2011 EFFIS
10483 Wildfire Aug. 1, 2011 EFFIS
9972 Wildfire July 31, 2011 EFFIS
10510 Wildfire Aug. 11, 2011 EFFIS
10495 Wildfire Aug. 12, 2011 EFFIS
10496 Wildfire Aug. 12, 2011 EFFIS
10497 Wildfire Aug. 12, 2011 EFFIS
10498 Wildfire Aug. 13, 2011 EFFIS
9973 Wildfire Aug. 12, 2011 EFFIS
10547 Wildfire Aug. 26, 2011 EFFIS
10562 Wildfire Sept. 5, 2011 EFFIS
9872 Wildfire July 25, 2011 EFFIS
10564 Wildfire Sept. 4, 2011 EFFIS
10683 Wildfire Aug. 19, 2011 EFFIS
11153 Wildfire July 11, 2011 EFFIS
10658 Wildfire July 24, 2011 EFFIS
10660 Wildfire July 23, 2011 EFFIS
10684 Wildfire Aug. 20, 2011 EFFIS
10797 Wildfire Aug. 21, 2011 EFFIS
10744 Wildfire July 30, 2011 EFFIS
10760 Wildfire Aug. 8, 2011 EFFIS
10748 Wildfire Sept. 1, 2011 EFFIS
10826 Wildfire Aug. 31, 2011 EFFIS
10769 Wildfire July 19, 2011 EFFIS
10770 Wildfire July 21, 2011 EFFIS
10771 Wildfire July 20, 2011 EFFIS
9995 Wildfire Aug. 19, 2011 EFFIS
10831 Wildfire Aug. 28, 2011 EFFIS
57 Wildfire Aug. 16, 2011 EFFIS
10882 Wildfire Aug. 19, 2011 EFFIS
10930 Wildfire Aug. 22, 2011 EFFIS
6739 Wildfire Aug. 19, 2011 EFFIS
696 Wildfire Aug. 19, 2011 EFFIS
10920 Wildfire June 23, 2011 EFFIS
10017 Wildfire Aug. 23, 2011 EFFIS
10018 Wildfire Aug. 21, 2011 EFFIS
10935 Wildfire Aug. 22, 2011 EFFIS
10931 Wildfire Aug. 22, 2011 EFFIS
10932 Wildfire Aug. 23, 2011 EFFIS
10016 Wildfire Aug. 20, 2011 EFFIS
10996 Wildfire July 14, 2011 EFFIS
10997 Wildfire July 16, 2011 EFFIS
11029 Wildfire Aug. 29, 2011 EFFIS
11036 Wildfire Sept. 1, 2011 EFFIS
11116 Wildfire Aug. 15, 2011 EFFIS
4631 Wildfire Aug. 16, 2011 EFFIS
11027 Wildfire Aug. 1, 2011 EFFIS
10038 Wildfire Aug. 17, 2011 EFFIS
4633 Wildfire Aug. 15, 2011 EFFIS
4643 Wildfire Aug. 13, 2011 EFFIS
11221 Wildfire Aug. 1, 2011 EFFIS
4645 Wildfire Aug. 20, 2011 EFFIS
11118 Wildfire Aug. 17, 2011 EFFIS
11180 Wildfire July 16, 2011 EFFIS
11325 Wildfire Sept. 2, 2011 EFFIS
4710 Wildfire July 21, 2011 EFFIS
4712 Wildfire July 19, 2011 EFFIS
11199 Wildfire July 15, 2011 EFFIS
11256 Wildfire Sept. 2, 2011 EFFIS
417 Wildfire Aug. 11, 2011 EFFIS
11020 Wildfire Aug. 8, 2011 EFFIS
11049 Wildfire Aug. 13, 2011 EFFIS
11211 Wildfire Aug. 11, 2011 EFFIS
11212 Wildfire Aug. 12, 2011 EFFIS
11326 Wildfire Sept. 3, 2011 EFFIS
11299 Wildfire Sept. 4, 2011 EFFIS
6804 Wildfire Sept. 2, 2011 EFFIS
10042 Wildfire Aug. 12, 2011 EFFIS
10043 Wildfire Aug. 8, 2011 EFFIS
7341 Wildfire Aug. 27, 2011 EFFIS
7344 Wildfire Aug. 27, 2011 EFFIS
6742 Wildfire Aug. 7, 2011 EFFIS
6754 Wildfire Aug. 8, 2011 EFFIS
10561 Wildfire July 27, 2011 EFFIS
10058 Wildfire Aug. 11, 2011 EFFIS
10059 Wildfire Aug. 11, 2011 EFFIS
10060 Wildfire Aug. 11, 2011 EFFIS
10065 Wildfire Aug. 26, 2011 EFFIS
10047 Wildfire Aug. 27, 2011 EFFIS
10084 Wildfire Aug. 17, 2011 EFFIS
10063 Wildfire Aug. 22, 2011 EFFIS
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
16 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Wildfire, Drought, Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
43 Polluted air; Heatwave; Drought; Wildfires Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
44 Surface water flooding; Heatwave; Flash flood; Drought; Subsidence and uplift, including shoreline change; Localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Soil Moisture https://search.earthdata.nasa.gov/search?fs10=Soil+Moisture%2FWater+Content&fsm0=Soils&fs20=Soil+Moisture&fst0=land+surface
72 Wildfire ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 Wildfire, Snowmelt flood, Snow storm ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
12 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://land.copernicus.vgt.vito.be/PDF/portal/Application.html#Browse;Root=520752;Collection=1000340;
23 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
15 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=overview
87 Wildfire Wildfire occurrence (wildfire inventory) Trentino: https://forestefauna.provincia.tn.it/Documenti/incendi-boschivi/Aree-percorse-da-incendio
88 Wildfire Wildfire occurrence (wildfire inventory) NULL