Event Information
Hazard Name:
Wildfire
Id:
28783
Insert Date:
Jan. 1, 2000
Start Date:
Jan. 1, 2000
End Date:
Jan. 1, 2000
Country:
ES
Location:
Carballeda de Valdeorras
Description:
Hazard Cluster:
None
Hazard Type:
METEOROLOGICAL and HYDROLOGICAL
Data Provider:
EFFIS
Reference Number:
Reference Id
Filtering Tools
Start Date
End Date
Radius (KM)
Related Events
Id Event Type Start Date Provider
22436 Wildfire Jan. 1, 2000 EFFIS
38650 Wildfire Jan. 1, 2000 EFFIS
38757 Wildfire Jan. 1, 2000 EFFIS
38891 Wildfire Jan. 1, 2000 EFFIS
38892 Wildfire Jan. 1, 2000 EFFIS
38895 Wildfire Jan. 1, 2000 EFFIS
39128 Wildfire Jan. 1, 2000 EFFIS
39271 Wildfire Jan. 1, 2000 EFFIS
3933 Wildfire Jan. 1, 2000 EFFIS
84964 Wildfire Jan. 1, 2000 EFFIS
3935 Wildfire Jan. 1, 2000 EFFIS
40360 Wildfire Jan. 1, 2000 EFFIS
40510 Wildfire Jan. 1, 2000 EFFIS
40570 Wildfire Jan. 1, 2000 EFFIS
40573 Wildfire Jan. 1, 2000 EFFIS
7366 Wildfire Jan. 1, 2000 EFFIS
41040 Wildfire Jan. 1, 2000 EFFIS
41044 Wildfire Jan. 1, 2000 EFFIS
86793 Wildfire Jan. 1, 2000 EFFIS
23987 Wildfire Jan. 1, 2000 EFFIS
42079 Wildfire Jan. 1, 2000 EFFIS
42081 Wildfire Jan. 1, 2000 EFFIS
41327 Wildfire Jan. 1, 2000 EFFIS
42175 Wildfire Jan. 1, 2000 EFFIS
34841 Wildfire Jan. 1, 2000 EFFIS
43635 Wildfire Jan. 1, 2000 EFFIS
85037 Wildfire Jan. 1, 2000 EFFIS
41541 Wildfire Jan. 1, 2000 EFFIS
1532 Wildfire Jan. 1, 2000 EFFIS
43164 Wildfire Jan. 1, 2000 EFFIS
35854 Wildfire Jan. 1, 2000 EFFIS
19349 Wildfire Jan. 1, 2000 EFFIS
43517 Wildfire Jan. 1, 2000 EFFIS
43832 Wildfire Jan. 1, 2000 EFFIS
43834 Wildfire Jan. 1, 2000 EFFIS
44181 Wildfire Jan. 1, 2000 EFFIS
44470 Wildfire Jan. 1, 2000 EFFIS
43519 Wildfire Jan. 1, 2000 EFFIS
43522 Wildfire Jan. 1, 2000 EFFIS
27805 Wildfire Jan. 1, 2000 EFFIS
44942 Wildfire Jan. 1, 2000 EFFIS
44956 Wildfire Jan. 1, 2000 EFFIS
44977 Wildfire Jan. 1, 2000 EFFIS
44978 Wildfire Jan. 1, 2000 EFFIS
43277 Wildfire Jan. 1, 2000 EFFIS
27774 Wildfire Jan. 1, 2000 EFFIS
27775 Wildfire Jan. 1, 2000 EFFIS
76333 Wildfire Jan. 1, 2000 EFFIS
28637 Wildfire Jan. 1, 2000 EFFIS
28557 Wildfire Jan. 1, 2000 EFFIS
44314 Wildfire Jan. 1, 2000 EFFIS
28645 Wildfire Jan. 1, 2000 EFFIS
28678 Wildfire Jan. 1, 2000 EFFIS
86679 Wildfire Jan. 1, 2000 EFFIS
7540 Wildfire Jan. 1, 2000 EFFIS
28750 Wildfire Jan. 1, 2000 EFFIS
28765 Wildfire Jan. 1, 2000 EFFIS
28779 Wildfire Jan. 1, 2000 EFFIS
28686 Wildfire Jan. 1, 2000 EFFIS
28754 Wildfire Jan. 1, 2000 EFFIS
92791 Wildfire Jan. 1, 2000 EMDAT
Related Datasets
Id Category Title Link to dataset
9 Thunderstorms; Heatwave; Drought; Wildfires; Surface water flooding Land Surface Temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
16 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://catalogue.ceda.ac.uk/uuid/4dc8450d889a491ebb20e724debe2dfb
17 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://data.ceda.ac.uk/badc/ukmo-midas/data
46 Surface water flooding; Rock slide; Flash flood; Subsidence and uplift, including shoreline change; Rockfall; localized subsidence (e.g. due to swelling clays); Landslide or Debris flow, including submarine landslides; Wildfires Land Cover https://land.copernicus.eu/en/products/corine-land-cover
74 Wildfire,Cold wave, Heatwave, Flash flood, Drought, Downburst, Snow / Ice Precipitation and temperature grids https://doi.pangaea.de/10.1594/PANGAEA.924502
86 Wildfire, Drought, Meteorological drought indices e.g., from ADO project (SPI, SMA) https://ado.eurac.edu /mnt/CEPH_PRODUCTS/ADO
43 Polluted air; Heatwave; Drought; Wildfires Near-surface wind speed https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=form
72 Wildfire ERA5 Wind Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
73 Wildfire, Snowmelt flood, Snow storm ERA5 Snow Hourly: ERA5 hourly data on single levels from 1940 to present (copernicus.eu) Monthly: ERA5 monthly averaged data on single levels from 1940 to present (copernicus.eu)
23 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Wind https://data.ceda.ac.uk/badc/ukmo-midas/data
15 Thunderstorms; Polluted Air; Heatwave; Drought; Wildfires Air temperature https://cds.climate.copernicus.eu/cdsapp#!/dataset/derived-near-surface-meteorological-variables?tab=overview
87 Wildfire Wildfire occurrence (wildfire inventory) Trentino: https://forestefauna.provincia.tn.it/Documenti/incendi-boschivi/Aree-percorse-da-incendio
88 Wildfire Wildfire occurrence (wildfire inventory) NULL